Whatapp Number : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
Dear Customers
We have
ink jet coding
ink jet coding belt conveyor
inkjet coding machine
inkjet batch coding machines
ink jet coders
batch coding inkjet printer
handheld inkjet coding machine
inkjet code printers
inkjet coder machine
inkjet batch code printer
inkjet coder machine
bottle inkjet coder
thermal inkjet coder
handheld inkjet coder
inkjet coder parts
ink jet coders
inkjet batch coder
continuous ink jet coder
inkjet coder machine for plastic bottles
dry ink coder
dry ink coder machine
dry ink coder smart
dry ink coder online solid ink
dry ink batch coder
dry ink batch coder machine
dry ink table top coder
batch coders
numex batch coder
batch coder machine
manual batch coder
batch coder mini printer
dry ink batch coder
pneumatic batch coders
batch coder printed
hand operated batch coder
automatic batch coder
batch coding machine
automatic batch coding machine
inkjet batch codking machines
manual batch coding machine
carton batch coding machine
table top batch coding machine
dry ink batch coding machine
online batch coding machine
hand batch coding machine
semi automatic batch coding machine
hand held coder
hand held coding machine
hand held coder for cartons
handheld batch coding machine
handheld bar code scanners
handheld inkjet coding machine
handheld inkjet batch coding machine
hand held batch code printer
hand held bar code printer
hand held batch coding
online coder
online printing machine and coder
online batch coder
online hot ink coder
online hot ink coder
online carton coder
online auto coder
dry ink coder online solid ink
online contact coder
contact coder
electro mechanical contact coder
electronic rotary contact coder
electricon rotary contact coder
non contact coder
electro numatic contact coder
ps35 electro pneumatic contact coder
pharmaceuticals contact coders
contact coder machine
Mobile : +91 9974681152 - 9898391352
Email : mandsorwalapackaging@gmail.com
₹ 15552 / Piece Get Latest Price
| Usage/Application | Pad Printing Machine |
| Brand | Tajpack |
| Model Name/Number | Tajpack 300C |
| Capacity | GOOD |
| Voltage | 240V |
| Dimensions | GOOD |
| Printing Speed | GOOD |
| Variable Strokes On Cliche | AS PER CUSTOMER REQUIREMENT |
| Variable Strokes On Product | AS PER CUSTOMER REQUIREMENT |
₹ 30552 / Piece Get Latest Price
| Ink Type | Black |
| Core Life Maintenance Interval | GOOD |
| Ethernet (Modbus communication) | GOOD |
| Message Storage Capability | GOOD |
| Positive Air CleanFlow | GOOD |
| Message Component Combination | GOOD |
| Data Storage | GOOD |
| Automatic Grade | Automatic |
| Capacity(Print/Min) | 60 |
| Country of Origin | Made in India |
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACK |
| Print Method | HAND HELD & ONLINE |
| Maximum Paper Size | AS PER CUSTOMER REQUIREMENT |
| Capacity | GOOD |
| Country of Origin | Made in India |
₹ 12552 / Piece Get Latest Price
| Printing Speed | 2800 Impressions/Hour |
| Max Print Area | 50 mm Dia |
| Color Printing | Yes |
| Air Required | 6 Bar |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Usage/Application | PAD PRINTING MACHINE |
| Material | Mild Steel |
| Maximum Height of Product | 50 mm |
| Country of Origin | Made in India |
₹ 18552 / Piece Get Latest Price
| Material | Mild Steel |
| Speed | 120 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Capacity | 20 Kg/Feet |
| Conveyor Type | Belt |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Belt Width | 300 mm |
| Country of Origin | Made in India |
₹ 20552 / Piece Get Latest Price
| Material | INK |
| Packaging Size | GOOD |
| Form | Liquid |
| Usage/Application | Printing Industry |
| Brand | TAJPACK INKJET |
| Weight | 2.5KGS |
| Voltage | 1KW |
| Applicable Machine Type | For printing batch code |
| Model Name/Number | Tajpack |
| Power Source | 220V 50HZ |
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACK INKJET |
| Print Method | THERMAL HAND HELD INKJET PRINTER |
| Maximum Paper Size | 25.40MM WIDTH |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACK HANDHELD INKJET PRINTER |
| Print Method | THERMAL INKJET |
| Maximum Paper Size | 25.40MM PRINTING WIDTH |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Capacity | 60 m/min |
| Production Speed | 60 Piece/Min |
| Model Name/Number | TAJPACK INKJET |
| Object Size ( L x W)MM | 25.40MM {W} X Length in not any issue |
| Solid Ink Roller (mm) | 25.40mm |
| Pressurized ink system | Cartridge system |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Material | Liquid |
| Packaging Size | 25.40MM WIDTH |
| Form | Liquid |
| Usage/Application | Printing Industry |
| Brand | Tajpack |
| Weight | Very Less |
| Voltage | 600v |
| Applicable Machine Type | For Ink coding on product |
| Model Name/Number | Tajpack Hand |
| Power Source | 220v 50hz |
₹ 20552 / Piece Get Latest Price
| Production Speed | 60 Piece/Min |
| Automation Grade | Automatic |
| Brand | TAJPACK |
| Capacity | 60 m/min |
| Model Name/Number | TAJPACKBATCHCODER |
| Voltage | 220V 50HZ |
| Ink Color | BLACK |
| Weight | VERY LIGHT |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Material | Liquid |
| Packaging Size | As per customer requirement |
| Form | Liquid |
| Usage/Application | Batch Code Printing |
| Brand | Tajpack |
| Weight | Very Light Weight |
| Voltage | 600v |
| Applicable Machine Type | For Bottle Batch coder |
| Model Name/Number | Tajpack Bottle Hand Ink Jet |
| Power Source | 220V 50HZ |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACK HANDHELD INK JET PRINTER |
| Print Method | THERMAL PRINTER |
| Maximum Paper Size | 25.40MM Max Width |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACK HANDHELD INKJET PRINTER |
| Print Method | THERMAL |
| Maximum Paper Size | GOOD |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACKINKJET |
| Print Method | GOOD |
| Maximum Paper Size | GOOD |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Color Output | Black & White |
| Printing Technology | Thermal |
| Model Type | TAJPACKTIJPRINTER |
| Print Method | GOOD |
| Maximum Paper Size | GOOD |
| Capacity | GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Ink Type | Black |
| Core Life Maintenance Interval | Very Good |
| Ethernet (Modbus communication) | Good |
| Message Storage Capability | Very Good |
| Positive Air CleanFlow | Good |
| Message Component Combination | Good |
| Data Storage | Good |
| Automatic Grade | Automatic |
| Capacity(Print/Min) | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Production Speed | 60 Piece/Min |
| Automation Grade | Automatic |
| Brand | TAJPACK |
| Capacity | 60 m/min |
| Model Name/Number | TAJPACK INKJET |
| Usage/Application | Batch coding & industrial printing |
| Voltage | 220v 50hz |
| Ink Color | Black |
| Weight | Very very light |
Minimum order quantity: 1 Piece
₹ 41552 / Number Get Latest Price
| Model | TAJPACK |
| Brand | TAJPACK |
| Capacity | 60 |
| Material | INKJET |
| Usage/Application | INKJET |
| Type Number | T Type(10.5PT)11 Lines Max.10 Types/Line R Type(10.5PT)8 Lines Max.8 Types/Line |
| Voltage(V/Hz) | 220/50 |
| Printing Type | INKJET |
| Type size (mm) | 2 X 1.5(8PT) 2.5 X 2(9PT) 3 X 3(10.5PT)4 X 2.5(18PT) |
| Dimension (LXWXH) (mm) | 440 X 335 X 300 |
Minimum order quantity: 1 Number
₹ 41552 / Piece Get Latest Price
| Usage/Application | All Kind Of Coding Application |
| Brand | TAJPACK |
| Condition | Refurbished |
| Automation Grade | Automatic |
| Model | TAJPACK |
| Capacity | HEAVY |
| USB Available | Yes |
| Warranty | 6MONTH WARRANTY |
| Frequency | 50 Hz |
| Weight | 1.20KGS |
Minimum order quantity: 1 Piece
₹ 41552 / Piece Get Latest Price
| Capacity | GOOD |
| Brand | TAJPACK |
| Automation Grade | Automatic |
| Model | TAJPACK |
| Warranty | 6MONTH WARRANTY |
| Weight | 20 |
| Voltage | 220 V 50 Hz |
| Print Speed | HIGH SPEED |
| Power Source | 240 V |
| Power | 240V |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Ink Type | Black |
| Model/Type | TAJPACK BOTTLE |
| Brand/Make | TAJPACK |
| Dimension | 25.40MM Width |
| Memory | Very Good |
| Nozzle | Single |
| Pixel | 300 |
| Printing Area | 25.40mm width length not any issue |
| Supply Voltage | 220v 50hz |
| Weight | Light Weight |
Minimum order quantity: 1 Piece
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India