Product Details:
Minimum Order Quantity | 1 Machine |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TAJPACK |
Condition | New |
Material | Plastic |
Automation Grade | Automatic |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Dimensions | |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Fedding | |
Battery | 3. 8kgs / 8. 4lb |
Performance | |
Max. Tension force | 4000 newton |
Tensioning speed | 12mts / minutes |
Sealing | Friction weld seal |
Joint strength | 80% of plastic strap strength |
Strap type | PP strap and polyester pet strap |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Strap Thickness | 0. 50mm to 1. 27mm maximum |
Weight | 3. 8kgs / 8. 4lb |
Grade | INDUSTRIAL GRADE |
Condition | New |
Automation Grade | Automatic |
Strap Type | PP Strap and polyester pet strap |
Sealing | Friction weld seal |
Material | Aluminium |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Battery | 3. 8kgs / 8. 4lb |
Max Tension force | 4000 newton |
Tension speed | 12mts / minutes |
Joint Strength | 80% of plastic strap strength |
Strap size | 9mm to 19mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | TAJPACK |
Condition | New |
Material | Aluminium |
Automation Grade | Automatic |
Height | 315mm / 12. 4" |
Width | 1000 to 2000 mm |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Dimensions | |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Fedding | |
Battery | 3. 8kgs / 8. 4lb |
Performance | |
Max. Tension force | 4000 newton |
Tensioning speed | 12mts / minutes |
Sealing | Friction weld seal |
Joint strength | 80% of plastic strap strength |
Strap type | PP strap and polyester pet strap |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TAJPACK |
Brand | TAJPACK |
Material | Aluminium |
Automation Grade | Automatic |
Condition | New |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Weight | 3. 8kgs / 8. 4lb |
Height | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Length | 315mm / 12. 4" |
Product Details:
Minimum Order Quantity | 1 Unit |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TAJPACK |
Material | Aluminium |
Brand | TAJPACK |
Automation Grade | Automatic |
Capacity | 1000 Boxes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TAJPACK |
Model | TAJPACK |
Condition | New |
Material | Iron |
Automation Grade | Automatic |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Height | 315mm / 12. 4" |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Dimensions | |
Length | 315mm / 12. 4" |
Width | 315mm / 12. 4" |
Height | 315mm / 12. 4" |
Weight | 3. 8kgs / 8. 4lb |
Fedding | |
Battery | 3. 8kgs / 8. 4lb |
Performance | |
Max. Tension force | 4000 newton |
Tensioning speed | 12mts / minutes |
Sealing | Friction weld seal |
Joint strength | 80% of plastic strap strength |
Strap type | PP strap and polyester pet strap |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Strap size | 9mm to 19mm |
Additional Information: