Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | PANEER, MILK PRODUTS, SOYA PANEER AND ALL OTHER FOOD APPLICATION |
Model Name/Number | TAJPACK |
Chamber Type | SINGLE AND DOUBLE CHAMBERS BOTH |
Model No. | TAJPACK |
Machine Type | Automatic |
Chamber Size (LXBXH)mm | 510x500150 |
Color | Grey |
Material For Vacuum Case | Stainless Steel |
Dimension | 1070x720x930 |
Weight | 180 - 250 kg |
Sealing Length (mm) | 410, 510, 610 |
Air Charging Volume For Vacuum Pump (M3/Hr.) | 20 and 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Sealing Length | 20-40 inch |
Condition | New |
Is It Portable | Non Portable |
Machine Type | Manual |
Sealing Power (W) | 500 |
Model | MPS-DZ 400 |
Chamber | Single SS (Hull) |
Voltage | I Phase 230v / 50Hz |
Vacuum Pump Power | 750 W |
Sealing Width | 10 mm |
Lowest Pressure Of Vacuum Chamber | 1 kpa |
No Of Sealing Bars | 2 |
Volume Chamber Bulk LWH | 440x420x130 mm |
Sealing Lengthd | 400mm |
Air Charging Volume For Vacuum Pump | 20 (M3/Hr.) |
Material For Vacuum Case | Stainless Steel |
Dimension | 540x480x1010 (LxWxH) |
Weight | 110(kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Place Of Origin | TAJPACK |
Type | Fully Automatic |
Usage/Application | ALL KIND OF INDUSTRIAL SHRINK TUNNEL |
Film | PVC, POF, PP & LDPE |
Packaging Material | Glass |
Automation Grade | Manual |
Capacity | 5000 TO 15000 POUCHES PER DAY |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Phase | Single Phase |
Power | 5 (KW) |
Conveyor Loading | 10 |
Net Weight | 60 (Kg) |
Power Supply | 220V,50Hz |
Model No. | 3020A |
Condition | New |
Machine Dimension | 1200x500x1050 |
Conveyor Speed M min | 0~10 |
Applicable Film | POF/PVC |
Tunnel Dimension | 900x300x50~200 |
shrink tunnel
Shrink Tunnel
shrink tunnel machines
Shrink Tunnel Machines
shrink tunnel machines
heat shrink tunnel
Heat Shrink Tunnel
shrink tunnel packaging machine
Shrink Tunnel Packaging Machine
heat shrink tunnel machine
Heat Shrink Tunnel Machine
steam shrink tunnel machine
Steam Shrink Tunnel Machine
steam shrink tunnel
Steam Shrink Tunnel
mini shrink tunnel
Mini Shrink Tunnel
label shrink tunnel
Label Shrink Tunnel
shrink tunnel wrapping machine
Shrink Tunnel Wrapping Machine
shrink wrapping machines
Shrink Wrapping Machines
automatic shrink wrapping machine
Automatic Shrink Wrapping Machine
shrink wrapper
Shrink Wrapper
semi automatic shrink wrapping machine
Semi Automatic Shrink Wrapping Machine
shrink wrapping services
shrink wrapping services
bottle shrink wrapping machine
Bottle Shrink Wrapping Machine
shrink wrapping machine
Shrink Wrapping Machine
manual shrink wrapping machine
Manual Shrink Wrapping Machine
water bottle shrink wrapping machine
Water bottle shrink wrapping machine
chamber type shrink wrapping machine
Chamber Type Shrink Wrapping Machine
1200x450x50~350 | 1200x650x50~350 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 110V/220V 50-60HZ |
Power | 500W |
Sealing Speed | 0-12m/min |
Sealing Width | 6-12mm |
Temperature Reange | 0-300 |
Max Conveyor Loading | 3 kgs |
Printing category | Steel wheel printing |
Weight | 25 kg |
Machine Size | 1060X470X380mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TAJPACK |
Phase | Single Phase |
Automatic Grade | Semi-Automatic |
Condition | Second hand |
Machine Dim | 1200x500x1050 |
Conveyor Speed | 0~10 (M/min) |
Net Weight | 60(Kg) |
Applicable Film | POF/PVC |
Power | 5 (KW) |
Power Supply | 220V,50Hz |
Tunnel Dimension | 900x300x50~200 |
Model | 3020A | 4525A | 4535LA | 6535LA |
Machine Dim. | 1200x500x1050 | 1200x650x1100 | 1200x650x1100 1600x650x1200 | 1600x850x1200 |
Conveyor Loading | 10 | 10 | 30 | 30 |
Conveyor Speed (M/min) | 0~10 | 0~10 | 0~10 | 0~10 |
Net Weight (Kg) | 60.00 | 90 | 120 | 150 |
Applicable Film | POF/PVC | POF/PVC | POF/PVC/PE | POF/PVC/PE |
Power (KW) | 5 | 6.5 | 9.6 | 9.6 |
Power Supply | 1Ø, 220V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz |
Tunnel Dimension | 900x300x50~200 | 900x450x50~250 | 1200x450x50~350 | 1200x650x50~350 |
Additional Information:
Product Details:
Capacity | 0-50 pcs/min |
Voltage | 110/220V (50-60Hz) |
Power | 750W |
Sealing Diameter | 60-130mm |
Machine Weight | 5 Kgs |
Machine Size | 340*290*150mm |
With wide expertise in the domain, we have come up with a remarkable gamut of Induction Sealer Machine. Our entire range is used in various industries for induction sealing purposes for its superior performance, dimensional accuracy and rugged construction. Further, our range is offered in various sizes and technical specifications to serve our valued clients as par their requirements.
Application areas
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | Used |
Driven | Electric |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Item Code | Tajpack 5050b |
Sealing Capacity | About 1000 Standard Case Per Hour |
Adhesive Tape Used | B O Pp Self Adhesive Tape |
Width | 36mm, 48mm, 60mm & 72mm |
Power Sources | 220 V, 50 Hz, 250w |
Max Sealing Dimensions | 500mm X 600mm |
Min Sealing Dimension | 140mm X 150mm |
Maximum Weight Load | 50kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | Tajpack Semi 400 |
Production Speed | 8ctns/min |
Power Supply | 110V/220-240V150-60HZ 200W |
Carton Size mm | L200-500xW150-400xH100-600 mm |
Adhesive Tape Width | W48mm 60mm 75mm |
Machine Dimension | L1780xW850xH800mm |
Machine Weight | 250KG |
Product Details:
Model Number | TAJPACK |
Conveyor Size L X W Mm | 950*550*950mm |
Brand | TAJPACK |
Voltage | 220V/110V |
Sealing Power | 220*2 (300*2) |
Motor Power | 50W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Driven Type | Hydraulic |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Condition | New |
Automatic Grade | Semi-Automatic |
Model No. | TAJPACK - 100 To 5000 |
Voltage | 220 V |
Power | 20 (w) |
Gas Pressure | 0.4 - 0.6 (Mpa) |
Filling Range | 10-5000(ml) |
Filling Capacity | 10-18 (times/min) |
External Dimensions | 100 x 50 x105 (L xW x H) (cm) |
Net Weight | 25 To 70 (kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage | 220 V |
Packaging Type | Bottles |
Orientation | Horizontal |
Filling Range | 15-250 |
Frequency | 50 Hz |
Mode Selection | Automatic |
Automation Grade | Automatic |
Gas Pressure | 0.4 - 0.6 (Mpa) |
External Dimensions | 100 x 50 x105 (L xW x H) (cm) |
Temperature Controller | Yes |
Condition | New |
Power | 20 (w) |
Net Weight | 33 (kg) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | TAJPACK |
Sealing Length | 20-40 inch |
Brand | TAJPACK |
Model | MPS-DZ 400 |
Chamber | Single SS (Hull) |
Voltage | I Phase 230v / 50Hz |
Vacuum Pump Power | 750 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | As Per Your Requirement. |
Material | As Per Your Requirement. |
Capacity | As Per Your Requirement. |
Model | As Per Your Requirement. |
Accuracy (%) | As Per Your Requirement. |
Air Pressure (Bar) | As Per Your Requirement. |
Automatic Grade | Automatic |
Compressed Air (kg per square cm) | As Per Your Requirement. |
Bottle Type | As Per Your Requirement. |
Conveyor Type | As Per Your Requirement. |
Design | As Per Your Requirement. |
Electric Load (hp) | As Per Your Requirement. |
Frequency (Hz) | As Per Your Requirement. |
Material Grade | As Per Your Requirement. |
Weight (kg) | As Per Your Requirement. |
Motor Power(hp) | As Per Your Requirement. |
Operating Panel | As Per Your Requirement. |
Features | As Per Your Requirement. |
Accuracy Error (Millimetre) | As Per Your Requirement. |
Machine Type | As Per Your Requirement. |
Packaging Type | As Per Your Requirement. |
Operating Pumps Power | As Per Your Requirement. |
Phase | As Per Your Requirement. |
Bottle Size (Millimetre) | As Per Your Requirement. |
Voltage (V) | As Per Your Requirement. |
Power Source | As Per Your Requirement. |
Cutting Accuracy (Millimetre) | As Per Your Requirement. |
Cutting Thickness (Millimetre) | As Per Your Requirement. |
Speed (rpm) | As Per Your Requirement. |
Surface Treatment | As Per Your Requirement. |
Type | As Per Your Requirement. |
Electrical Load (Kilowatt) | As Per Your Requirement. |
Air Pressure (Mpa) | As Per Your Requirement. |
Weight (Kilogram) | As Per Your Requirement. |
Labelling Speed (Piece Per Minute) | As Per Your Requirement. |
Power (kw) | As Per Your Requirement. |
Driven Type | As Per Your Requirement. |
Control | As Per Your Requirement. |
Label Roll Diameter (mm) | As Per Your Requirement. |
Dispensing Motor | As Per Your Requirement. |
Alignment | As Per Your Requirement. |
Bottle Diameter (mm) | As Per Your Requirement. |
Dimension (Millimetre) | As Per Your Requirement. |
Direction Of Movement | As Per Your Requirement. |
Color | As Per Your Requirement. |
Power Supply (hp) | As Per Your Requirement. |
Size | As Per Your Requirement. |
Body Material | As Per Your Requirement. |
Rate Pressure | As Per Your Requirement. |
Dimension Lxwxh | As Per Your Requirement. |
Overall Dimension | As Per Your Requirement. |
Label Size | As Per Your Requirement. |
Brand | As Per Your Requirement. |
Condition | New |
Conveyor Height | As Per Your Requirement. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TAJPACK |
Automation Grade | Semi-Automatic |
Shrinking Force | ADJUSTABLE |
Pipe Material | Plastic |
Machine Tension | 5 to 60kgs |
Color | Green, Grey, All, Blue |
Strap Width | 9mm to 15mm |
Speed | 1.5 sec / straps |
Power Supply | 220V, 50Hz |
Machine Dimension | 895mm {l} x 565mm {w} x 735mm {h} |
Gross Weight | 100kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Color | Silver, Grey, Black |
Cap Size | 20mm To 90mm |
Container Size | 40mm To 200mm |
Conveyor Height | Adjustable |
Filling Product Type | Plastic And Metal Bottles |
Filling Range | As Per Your Requirement |
Machine Weight | 25KGS |
Product Details:
Minimum Order Quantity | 1 Piece |
Filling System | as per your requirement. |
Driven Type | SEMI |
Phase Type | single phase |
Speed | 10 Bottle per mins |
Control Panel | PCB |
Machine Capacity | 10 Bottle per mins |
Cap Diameter | 20mm to 100mm |
Power | 240 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 3-4 HP |
Machine Capacity | 1200 to 3600 bottles/min, 60-1000 bottles/min, 60-240 bottles/min |
Driven Type | Hydraulic, Electric |
Brand | Tajpack |
Automatic Grade | Automatic |
Phase | Three Phase |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tajpack |
Machine Power | 1-2 HP |
Material | Ss Body |
Air Consumption | 120PSI |
Sealing Type | PLASTIC & METAL TUBE |
Color | Ss Body |
Hand Operated | Yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type | Strap Seal |
Automatic Grade | Automatic |
Material | Carbon Steel |
Carriage Motor | As per Customer Requirement |
Speed | As per Customer Requirement |
Product Weight | As per Customer Requirement |
Condition | New |
Roll Size | As per Customer Requirement |
Driven Type | As per Customer Requirement |
Packaging Size | As per Customer Requirement |
Product Type | As per Customer Requirement |
Warranty | 1YEAR |
Turntable Speed | As per Customer Requirement |
Color | Yellow, Red, Black |
Size | 19mm to 32mm |
Electrical Requirement | As per Customer Requirement |
Item Code | TAJPACK |
Thickness | 0. 90mm |
Dear Customers
We have All Kind of Coil Packing Wrapping Machine for Application Such As Following :-
>>>>>> PVC PIPE WRAPPING
>>>>>> IRRIAGATION PIPE WRAPPING
>>>>>> STEEL WIRE & SS WIRE WRAPPING
>>>>>> STEEL COIL WRAPPING
>>>>>> PVC COIL WRAPPING
>>>>>> PVC ROUND PIPE WRAPPING
>>>>>> PAPER ROLL WRAPPING MACHINE
ETC.
Whatapp : +91 9974681152
Email : mpindia52@gmail.com
Additional Information:
Product Details:
Model Name/Number | TAJPACK |
Capacity | As per customer requirement |
Usage/Application | Inustrial, Labeling & Sticker Labeling |
Bottle Type | Round, Pet Or Glass bottles |
Material | Heavy Duty |
Speed | Good |
Brand | Tajpack |
Conveyor Type | Manual & Semi Automatic Labeling Machine |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4000 BOTTLES PER DAY |
Power Consumption | 240V |
Material | Stainless Steel |
Electric Load | 240V |
Finishing | SS |
Brand | TAJPACK |
Machine Type | Automatic |
Air Pressure | 120PSI |
Frequency | AS PER CUSTOMER REQUIREMENT |
Height Of Conveyor | AS PER CUSTOMER REQUIREMENT |
Additional Information:
Product Details:
Model Name/Number | Tajpack |
Packaging Type | bottles, pouch and pet bottles |
Capacity | 4000 FILLING PER DAY |
Material | ANY THICK PASTE OR CREAM OR FREE FLOW LIQUID |
Size/Dimension | AS PER CUSTOMER REQUIREMENT |
Type | FILLING MACHINE HEAVY DUTY |
Brand | TAJPACK |
Usage/Application | ALL KIND OF FILLING APPLICATION |
Driven Type | Pnuematic, Mechanical, Electric |
Voltage | 240v |
Product Details:
Voltage | 240v |
Driven Type | Electric, Mechanical & Pnuematic |
Material | Stainless Steel |
Packaging Type | Filling Machine |
Usage/Application | Industrial, Pharma & Bakery |
Power Consumption | 240v |
Capacity | 2000 to 8000 Filling Per DAY. |
Machine Type | Manual, Automatic, Semi-Automatic |
Brand | Tajpack |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | POUCHSES |
Model Name/Number | TAJPACK |
Weight | 25 TO 250KGS |
Chamber Type | SINGLE AND DOUBLE |
Brand | TAJPACK |
Thickness | 0.50mm to 1.25mm |
Voltage | 240V |
Sealing Length | 260MM TO 600MM |
Dimension | AS PER CUSTOMER REQUIREMENT |
Currency | 4 |
Sealing Power | 500W TO 750W |
Machine Size | AS PER CUSTOMER REQUIREMENT |
Chamber Size | AS PER CUSTOMER REQUIREMENT |
Motor Power | 20 BPA |
Power | 20DPA |
Automation Grade | Automatic |
Bag Volume | AS PER CUSTOMER REQUIREMENT |
Capacity | ASPER CUSTOMER REQUIREMENT |
Driven Type | INDUSTRIAL |
Electrical Consumption | 240V TO 440V |
Final Vacuum | VACUUM PACKAGING |
Material | PP POF PVC |
Frequency | 1 TO 16 POURCHSE PER MINS DEPENDS UPON THE MACHINE YOU BUY |
Gas Flushing | AVALIABLE |
Material For Vacuum Case | PP PVC OR LLDEP |
Size | 12mm to 32mm |
Strap Type | Prime Quality GI Strap |
Strength | 50KGS TO 1000KGS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TAJPACK |
Sealing Type | Center Seal |
Packaging Material | Wood |
Packaging Type | Bags |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Sealing Power (W) | 500 |
Is It Portable | Non Portable |
Voltage | I Phase 230v / 50Hz |
Vacuum Pump Power | 750 |
Model | DZ 400 2D | Dz 500 2D | Dz 600 2D |
Chamber | Single SS (Hull) | Single SS (Hull) | Single SS (Hull) |
Voltage | I Phase 230v / 50Hz | I Phase 230v / 50Hz | 3 Phase 415-440v /50Hz |
Vacuum Pump Power (w) | 750 | 750 | 1100 |
Sealing Power (w) | 500 | 750 | 900 |
Sealing Width (mm) | 10 | 10 | 10 |
Lowest Pressure Of Vacuum Chamber (kpa) | 1 | 1 | 1 |
No.Of Sealing Bars | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxh) (mm) | 440x420x130 | 530x525X130 | 700x620x250 |
Sealing Length (mm) | 400 | 500 | 600 |
Air Charging Volume For Vacuum Pump (M3/Hr.) | 20 | 20 | 40 |
Material For Vacuum Case | Stainless Steel | Stainless Steel | Stainless Steel |
Dimension (LxWxH) | 540x480x1010 | 580X650X1010 | 760x770x970 |
Weight (kg) | 110 | 125 | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TAJPACK |
Products Type | Cups |
Materials Applicable | PP |
Sealing Length | 20-40 inch |
Automatic Grade | Automatic |
Max Forming Depth | 0-40 mm |
Sealing Power (W) | 500 |
Motor Power(W) | 500 |
Model | DZ 400 2D |
Chamber | Single SS (Hull) |
Voltage | I Phase 230v / 50Hz |
Additional Information:
Product Details:
Capacity | As Per Customer Requirements |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | All kind of Liquid & Paste Filling Solutions & Capping Labeling solutions |
Power Consumption | 240v |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Tajpack |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Pack |
Cap Type | Rubber Stopper |
Customisation | Customised |
Diameter (millimeter) | 10-180mm |
Material | TAJPACK |
Brand | Mandsorwala Packaging |
Size tolerance | +/- 0.02mm |
Thickness | 1mm, 1.0mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pack |
Features | TAJPACK |
Color | TAJPACK |
Material | TAJPACK |
Cap Type | Easy Open End |
Diameter (mm) | 15-150mm |
Capacity (litre) | TAJPACK |
Diameter (millimeter) | TAJPACK |
Type Of Packing | TAJPACK |
Wax Coat(GSM) | TAJPACK |
Type | Bottle Stopper |
One Packet Contain | TAJPACK |
Dimensions | TAJPACK |
Thickness (millimeter) | TAJPACK |
Brand | TAJPACK |
Thickness | 0.2-1.2mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | powder & Granuals |
Machine Type | Automatic |
Air Consumption | 100PSI |
Dispensing Range | 5000GRAMS |
Hopper Capacity | UPTO 25KGS |
Number Of Cups | SINGLE |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ALL KIND OF FILLING APPLICATION |
Power Source | 250 Voltage |
Driven Type | INDUSTRIAL |
Voltage | 240 |
Orientation | Horizontal |
Color | SS BODY |
Features | GOOD |
Capacity | UPTO 5000GRAMS |
Packaging Type | Bottles, Capsule, Bags |
Brand | TAJPACK |
Product Details:
Minimum Order Quantity | 1 Piece |
Pattern | AS PER YOUR REQUIREMENT |
Total Power | 240V |
Condition | New |
Size | 95MM & 80MM |
Production Rate | 500 CUPERS PER HOURS |
Automation Grade | Manual, Automatic, Semi-Automatic |
Power Supply | 240V |
Type | ALL KIND OF CUP SEALING |
Mode | TAJPACK |
Material | Mild Steel |
Application | ALL KIND OF CUP SEALING |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual, Automatic, Semi-Automatic |
Material | Mild Steel |
Brand | Tajpack |
Condition | New |
Capacity | 500 Cups Per Hours |
Voltage | 240V |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ALL KIND OF CAPPING MACHINE |
Capacity | 30 BOTTLES PER MIN |
Automation Grade | Automatic |
Cap Diameter | UPTO 60MM |
Condition | New |
Frequency | AS PER CUSTOMER REQUIREMENT |
Color | SS BODY |
Motor Power | AS PER CUSTOMER REQUIREMENT |
Material | SS BODY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Usage/Application | Coil Wrapping |
Carriage Motor | Extra Heavy Duty |
Product Weight | As Per Your Requirement |
Condition | New |
Control System | PLC |
Diameter | AS PER CUSTOMER REQUIREMENT |
Conveying Speed | 1 COIL PER MIN |
Driven Type | PLC |
Design | AS PER CUSTOMER REQUIREMENT |
Dimension | AS PER CUSTOMER REQUIREMENT |
Model Number | Tajpack |
Packaging Size | As Per Customer Requirement |
Machine Weight | 200KGS |
Product Type | Coil Wrapper |
Motor Power | 440 Voltage |
Warranty | 1YEAR |
Wrapping Rate | 1min Per Coil |
Turn Table Speed | As Per Requirement |
Turntable Speed | As Per Customer Requirement |
Weight | 200KGS |
Color | Black, Red, Yellow |
Brand | Tajpack |
Size | AS PER CUSTOMER REQUIREMENT |
Material | Steel |
Rotating Platform Speed | Roller Type |
Productivity | As Per Customer Requirement |
Max Pallet Height | 1200MM |
Type | Coil Wrapping Machine |
Turntable Diameter | 1200MM |
Air Pressure | 120PSI |
Inner Code Diameter | 350MM |
Item Code | Tajpack |
Load Weight Capacity | 150KGS |
Maximum Load Diameter | 1250MM |
Packaging Efficiency | 1 Coil Per Min |
Stretch Film Thickness | 23MICRON OR 29MICRON |
Width | 150MM TO 200MM |
Strap Type | Blue finish and plain |
Thickness | 0.50mm to 1.25mm |
Strength | 50 KgsTO 1000 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | Tajpack Semi 400 |
Production Speed | 12ctns/min |
Carton size | L250-400xW150-400xH100-400 mm |
Power supply | 110/220V50/60HZ 1Phase 200W |
Air Compressing | 6kg/cm3 |
Air comsumption | 450NL/MIN |
Adhesive tape width | 48/60/75MM |
Machine Dimension | L2000xW1900xH1450mm |
Machine Weight | 450 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Tajpack |
Color | SS BODY |
Power | 240V |
Capacity | High Speed |
Voltage | 240V |
Driven Type | Industrial |
Automation Grade | Manual |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As Per Your Requirement |
Brand | Tajpack |
Material | Stainless Steel |
Voltage | 240 |
Power | 240V |
Color | SS BODY |
Automation Grade | Manual |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Seal Material | Ss Body |
Machine Type | Tray Sealer |
Air Pressure | 120 PSI |
Cycle Time | 500 Per Hour |
Tray Size | 300MM X 225MM |
Container Size | INDUSTRIAL GRADE |
Film Role Diameter | 75MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10grams To 1500Grams |
Material | SS 304 |
Model Number | Tajpack |
Power Supply | 240V 50HZ |
Rated Load | 60 To 100 Filling Per Min |
Readability | 100% |
Power | 600 |
Color | Ss Body |
Brand | Tajpack |
Size | As Per Customer Requirement |
Accuracy | +-1% |
Additional Information:
Product Details:
Model Name/Number | Tajpack |
Size/Dimension | 10ml to 5000ml |
Driven Type | Electric, Mechanical & Pneumatic |
Type | Filling machine |
Packaging Type | Paste or liquid filling machine |
Machine Type | Automatic, Manual, Semi-Automatic |
Brand | Tajpack |
Capacity | 4000 TO 8000 Filling Per Day |
Power Consumption | 240v |
Material | SS 304 |