Product Details:
Minimum Order Quantity | 1 Unit |
Weight (kg) | 1.3 Kgs |
Automation Grade | Automatic |
Is It Portable | Portable |
Model | TAJPACK |
Brand | TAJPACK |
Size | 12 mm to 19 mm |
Strap width | 16-19mm |
Additional Information:
Product Details:
Brand | Tajpack |
Size | 12 mm to 32 mm |
Material | Iron |
Automation Grade | Automatic |
Weight (Kilogram) | 1.3 kgs |
Condition | New |
Strap width | 16/19mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Strap Thickness | 1.27mm |
Strap Width | upto 32mm |
Automation Grade | Automatic |
Condition | New |
Material | Aluminium |
Is It Portable | Portable |
Sizes | 12mm to 32mm |
Thickness | 1.27 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TAJPACK |
Model | TAJPACK |
Size | 12 mm to 32 mm |
Material | Steel |
Automation Grade | Automatic |
Weight (Kilogram) | 1.3 kgs |
Thickness (Millimetres) | Up to 0.025 inch |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAJPACK |
Usage/Application | Industrial |
Type | PNEUMATIC, AUTOMATIC, MANUAL |
Material | Iron |
Color | STEEL |
Brand | YBICO & TAJPACK |
Power | 120PSI |
Strap Joint | GOOD |
Features | ALL FEATURES |
Strapping Speed | AS PER YOUR CUSTOMER REQUIREMENT |
Voltage | 120PSI |
Tension | UPTO 15000N |
Battery Life | VERY GOOD |
Automation Grade | SEMI AUTOMATIC,AUTOMATIC AND FULLY AUTOMATIC |
Size | 12. 70mm. 15. 88mm and 19. 05mm |
Thickness | 0. 58mm,0. 64mm,0. 79mm and 1. 27mm |
Strap finish | Painted and waxed |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TAJPACK |
Capacity | TAJPACK |
Automatic Grade | Manual |
Condition | New |
Weight (Kilogram) | 1.3 Kg |
Packaging Type | TAJPACK |
Power | TAJPACK |
Seals Type | TAJPACK |
Thickness (Millimeter) | 1.27 mm |
Steel Strap (Millimeter) | TAJPACK |
Automation Grade | Automatic |
Size | 12 mm to 32 mm |
Material | Iron |
Additional Information:
Product Details:
Material | Iron |
Brand | TAJPACK |
Automation Grade | Automatic |
Warranty | 6months |
Condition | New |
Strap widths | 12mm to 19mm |
Strap thickness | 0.50mm to 1.27mm |
Weights | 3.8 kg |
Strap type | Pet strap & pp strap |
Air Pressure | 0.50-0.80 mpa |
Size of tool | 280mmx160mmx180mm |
Welding time | 2.50 to 4 |
Functions | Tensioning,Sealing & Cutting |
Additional Information:
Product Details:
Material | Iron |
Model | TAJPACK |
Brand | TAJPACK |
Automation Grade | Automatic |
Capacity | TAJPACK |
Weight | 4.3kgs / 9.5lbs |
Air Pressure | 100 |
Power Supply | 240V |
Sealing Type | ALL TYPE |
Machine Dimension | TAJPACK |
Condition | New |
Length | 340 mm / 13.4" |
Width | 115 mm / 4.5" |
Height | 90 mm / 3.5" |
Strap thickness | 0.40mm to 0.80mm |
Tension strength | 7500 newton |
Dimensions | |
Length | 340 mm / 13.4" |
Width | 115 mm / 4.5" |
Height | 90 mm / 3.5" |
Weight | 4.3kgs / 9.5lbs |
Feeding | |
Pressure range | 5.5 - 7 bar / 78-99 psi |
Air consumption | 12 l/s - 25 cuft/min |
Performance | |
Max. Tension force | 15000 newton |
Tensioning speed | 6 meter / minute-newton |
Gear ratio | Chocke collar operating version |
Machines serial number | T 449942 |
Strap type | Steel strapping roll / carbon steel strapping roll |
Strap thickness | 0.60 mm to 1.10 mm |
Strap size | 19 mm - 32 mm |
Tension strength | 15000 newton |
Additional Information:
Product Details:
Model | Tajpack |
Condition | New |
Brand | Tajpack |
Material | Iron |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Thickness | up to 0.025 inch |
Strap size | 12mm to 32mm |
Weight | 1.2 to 2.2 Kg |
Additional Information:
Product Details:
Model | SL200 |
Brand | TAJPACK |
Material | Iron |
Size | 12mm,16mm & 19mm |
Grade | A++ |
Condition | New |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel strapping roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Features | TAJPACK |
Usage/Application | TAJPACK |
Model | A-333 |
Size | 12mm, 16mm & 19mm |
Condition | New |
Automation Grade | Manual |
Material | Iron |
Brand | TAJPACK |
Packaging Type | variofil industries. plot no 3b survey no 324. bhavnagar rajkot road. navagam kardej bhavnagar guja,TAJPACK |
Is It Portable | Portable |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel strapping roll |
Strap Thickness | 0.38mm to 0.70mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | S-249 |
Brand | YBICO |
Material | Iron |
Automation Grade | Manual |
Weight | 1.3 Kgs |
Strap Thickness | 1.27mm maximum |
Strap Sizes | 12mm to 32mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Features | High Quality Tool |
Size | 12MM TO 32MM |
Brand | Tajpack |
Material | MS |
Models Available | Tajpack |
Weight | 25 |
Finished | Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Machine |
Features | TAJPACK |
Usage/Application | TAJPACK |
Condition | New |
Material | Iron |
Packaging Type | TAJPACK |
Power (kilowatt) | TAJPACK |
Weight (Kilogram) | TAJPACK |
Thickness (Millimetres) | TAJPACK |
Strapping Speed (Second) | TAJPACK |
Strap Material | TAJPACK |
Voltage (V) | TAJPACK |
Tension (kg) | TAJPACK |
Automation Grade | Automatic |
Battery Life | TAJPACK |
Pressure (mpa) | TAJPACK |
Capacity (kg) | TAJPACK |
Sealing | TAJPACK |
Type | TAJPACK |
Brand | TAJPACK |
Models Available | TAJPACK |
Weight | 3.3kg, 3.8kg |
Size | 12mm to 32mm |
Strap width | 16-19mm |
Rack pusher tensioner with nose function for 3/8" ~ 1-1/4" x0.015" ~ 0.031" steel strapping. Use with closed seal or wing seal.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | Tajpack |
Material | Aluminium |
Condition | New |
Automation Grade | Automatic |
Models Available | Tajpack |
Weight | 2.2 Kgs |
Size | 12 mm to 19 mm |
Thickness | 1mm-10mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ybico |
Product Type | made in taiwan |
Material | Iron |
Size | 12 to 32 mm |
Automation Grade | Manual |
Weight | 1.3 kgs |
Strap Thickness | 1.27MM |
Strap Width | 32MM |
Air Pressure | 120MPA |
Thickness | 1.27 mm |
Condition | New |
Features | PET STRAP & STEEL STRAP |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Tajpack & Ybico |
Warranty | Depand upto the model you select |
Strap Type | Steel Strap. |
Weight | 2.2 Kgs |
Size | 12mm,15mm ,19MM |
Use | Steel strapping roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll |
Product Details:
Minimum Order Quantity | 1 Machine |
Capacity | AS PER CUSTOMER REQURIEMENT |
Material | STEEL |
Weight | DEPEND ON THE MACHINE YOU SELECT |
Brand | Tajpack |
Size | 12MM TO 32MM |
Model Name/Number | TAJPACK |
Automation Grade | AUTOMATIC SEMI AUTOMATIC MANUAL |
Color | STEEL |
Driven Type | PNEUMATIC DRIVE |
Grade | A++ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Automation Grade | Automatic |
Brand | Tajpack |
Material | Tajpack |
Is It Portable | Portable |
Models Available | Tajpack |
Weight | 2.2 Kgs |
Width | 30 - 85 mm |
Strap size | 19mm to 50mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | TAJPACK |
Automation Grade | Manual |
Brand | YBICO |
Material | SS |
Weight | Upto 10 Kg |
Strap Size | 19mm to 32mm |
Strap Thichkness | 1.20mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial Use |
Application | All Application Use |
Size | 12mm and 19mm |
Set Of | 1pcs, 2 Pieces |
Packaging Type | Box |
Material | Steel |
Brand | Tajpack |
Thickness | 3-6mm |
Heavy duty | Industrial grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model | TAJPACK |
Is It Portable | Non Portable |
Condition | New |
Brand | Tajpack |
Length | 340mm / 13.4 |
Width | 140mm / 5.5" |
Height | 170mm / 6.7" |
Weight | 4kgs / 8.8lbs |
Strap thickness | 0.40mm to 0.80mm |
Additional Information:
Product Details:
Warranty | Depend upon the model you select |
Usage/Application | Industrial |
Material | Stainless Steel |
Bending Material | Stainless Steel Bands |
Surface Treatment | Heat Treated |
Weight | 2.5kgs |
Size | 12mm to 19mm |
Color | As per model you select |
Seal Type | Wing Seal |
Product Type | Banding Tool |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | S-262 |
Weight (Kilogram) | 1.3 kgs |
Thickness (Millimetres) | 0.90 (mm) Max |
Strap Material | Stainless Steel |
Automation Grade | Automatic |
Size | 9 mm to 19 mm |
Material | Iron, Stainless Steel, Plastic |
Strap width | 16-19mm |
Additional Information: