- Home
- ยป
- Our Products
- »
- Pneumatic Coil Nailer and Stapler
Pneumatic Coil Nailer and Stapler
Pallet Wrapping Machine
Minimum Order Quantity: 1 Unit
Frequency | as per customer requriement |
Phase | 240V SINGLE PHASE |
Power Source | AS PER CUSTOMER REQUIRMENT |
Voltage | 240 |
Stretching Type | 300% |
Gauge | 0.95x0.65 |
Thickness | 12.8 mm |
Width | 1.25 |
Length | 6,to 16 mm |
Pallet Wrapping Machine
Export Pallet Wrapping Machine
Export Pallet Packing Machine
Industrial Pallet Wrapping Machine
Carton Wrapping Machine
Carton Luggage Wrapping Machine
Box Wrapping Machine
Parcel Wrapping Machine
Pallet Stretch Wrapping Machine
Pallet Stretch Film Wrapping Machine
Carton Stretch Wrapping Machine
Carton Stretch Film Wrapping Machine
Carton Shrink Wrapping Machine
Pallet Shrink Wrapping Machine
Brand : Tajpack
From Price Range From : Rs. 1,30,552 Per Machine To 200000 Per Machine.
Dear Customer
We have
pallet wrapping machine
Pallet Wrapping Machine
automatic pallet wrapping machine
Automatic Pallet Wrapping Machine
stretch pallet wrapping machine
Stretch Pallet Wrapping Machine
manual pallet wrapping machine
Manual Pallet Wrapping Machine
pallet wrapping machine thinkpack 1800
Pallet Wrapping Machine Thinkpack 1800
power jack pallet wrapping machine
Power Jack Pallet Wrapping Machine
pallet wrapping machine thinkpack 2400
Pallet Wrapping Machine Thinkpack 2400
pre stretch pallet wrapping machine
Pre Stretch Pallet Wrapping Machine
Pallet Wrapping Manual
pallet wrapping manual
semi automatic pallet wrapping machine
Semi Automatic Pallet Wrapping Machine
carton wrapping machine
Carton Wrapping Machine
carton wrapping
Carton Wrapping
carton wrapper
Carton Wrapper
carton wrapper machine
Carton Wrapper Machine
carton stretch wrapping machine
Carton Stretch Wrapping Machine
wrap around cartoner
Wrap Around Cartoner
carton shrink wrapping machine
Carton Shrink Wrapping Machine
Carton Box Stretch Wrapping Machine
carton box stretch wrapping machine
carton box wrapping machine
Carton Box Wrapping Machine
carton overwrapping machine
Carton Overwrapping machine
Wire Coil Nail
Minimum Order Quantity: 1 coils
Shank Dia x Length | 2.1x25 (in mm) |
Nails Coils | 275 |
Coil Carton | 56 |
Specifications
SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
1 | 2.1x25 | 275 | 56 |
2 | 2.1x32 | 275 | 56 |
3 | 2.1x35 | 275 | 56 |
4 | 2.1x38 | 275 | 56 |
5 | 2.1x45 | 275 | 56 |
6 | 2.3 x 57 | 275 | 36 |
7 | 2.5x 50 | 275 | 30 |
8 | 2.3 x 57 | 275 | 36 |
9 | 2.5 x65 | 275 | 30 |
10 | 2.5 x 70 | 275 | 20 |
11 | 2.8 x 76 | 250 | 20 |
12 | 2.8 x 90 | 250 | 2 |
13 | 3.3 x 100 | 175 | 2 |
14 | 3.5 x 115 | 150 | 10 |
15 | 3.8 x 130 | 125 | 10 |
Wire Nail
Minimum Order Quantity: 1 Piece
Weight | 1.2 kgs |
Dimensions | 223 x 58 x 199 mm ( L x W x H) |
Operating Pressure | 5 - 7 kg / cm2 |
Coils Carton | 56 |
Specifications
SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
1 | 2.1x25 | 275 | 56 |
2 | 2.1x32 | 275 | 56 |
3 | 2.1x35 | 275 | 56 |
4 | 2.1x38 | 275 | 56 |
5 | 2.1x45 | 275 | 56 |
6 | 2.3 x 57 | 275 | 36 |
7 | 2.5x 50 | 275 | 30 |
8 | 2.3 x 57 | 275 | 36 |
9 | 2.5 x65 | 275 | 30 |
10 | 2.5 x 70 | 275 | 20 |
11 | 2.8 x 76 | 250 | 20 |
12 | 2.8 x 90 | 250 | 2 |
13 | 3.3 x 100 | 175 | 2 |
14 | 3.5 x 115 | 150 | 10 |
15 | 3.8 x 130 | 125 | 10 |
Pneumatic Hog Ring Tool
Minimum Order Quantity: 1 Piece
Air Consumption (cfm) | 5 to 6 |
Air Inlet (NPT) | 1/4'' |
Outer Crown | 23.70 mm |
Closed Diameter | 7.80 mm |
Hog ring Inner diameter | 7.60 mm |
Clinching anvils length | 46.50 awn |
Magazine loading capacity | 120 posies slab |
Features
- Rubber grip
- Noiseless tool
Pneumatic Coil Nailers
Minimum Order Quantity: 1 Unit
Air Consumption (cfm) | 5 to 6 |
Flat wire collated nails | 15 Deg C |
Length | 1 - 21/4" (25 - 57 mm) |
Shank Diameter | 083 - .090" (2.1 - 2.3 mm) |
Features
- Optimum strength
- 360 Degree Adjustable exhaust port
- Body protectors equipped
Other Details
- 15 Degree Flat wire collated nails
- Length 1 - 21/4" (25 - 57 mm)
- Shank diameter .083 - .090" (2.1 - 2.3 mm)
- Shank type Smooth, ring & screw
Specifications
Weight | Dimensions (L x W x H) | Operating Pressure | Load Capacity |
2.5 kgs | 285 x 135 x 285 mm | 5 - 7 kg / cm2 | 300 - 400 nails |
5.5 lbs | 117/32x55/16x117/32 o | 70 - 100 psi | 300 - 400 nails |
Coil Nailers
Minimum Order Quantity: 1 Unit
Item Weight (kg) | 2.5 Kg |
Model Number | 121 |
Exhaust port | 360 degree Adjustable |
Collated nails | 15 degree Flat wire collated nails |
Length | 1 - 6 inches |
Shank diameter | 2.1 - 4 mm |
Shank type | Smooth, ring & screw |
Features
- Ergonomic design, well balanced
- Powerful, rapid nailing performance
- Body protectors equipped
- Adjustable safety yoke available
Tool Specifications
Weight | Dimensions (L x W x H) | Operating Pressure | Load Capacity |
2.5 kgs | 285 x 135 x 285 mm | 5 - 7 kg / cm2 | 300 - 400 nails |
5.5 lbs | 117/32x55/16x117/32 o | 70 - 100 psi | 300 - 400 nails |
Pneumatic staplers
Minimum Order Quantity: 1 Machine
Firing Mode | Sequential |
Air Pressure (psi) | <50 psi |
Stapling Capacity | 100 pins |
Air Inlet (NPT) | 3/8" |
Gauge | 16 gauge |
Crown | 1" - 1/2" |
Air Consumption (cfm) | <5 |
Model Number | TAJPACK |
Warranty | 1 month |
Brand | TAJPACK |
Weight | 1.2 kgs |
Dimensions L x W x H | 223 x 58 x 199 mm |
Operating Pressure | 5 - 7 kg / cm2 |
Load Capacity | 100 Staples |
Features
- Comfortable rubber grip
- Bump fire trigger
- Easy to operate
Other Details
- G Series
- Compatible with complete M, duo-fast W18, JK 782,
- Omer SG44, Senco M, Prebena G Series
- .050 x .040" / 1.25 x 1.00 mm
Specifications
Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
1.2 kgs | 223 x 58 x 199 mm | 5 - 7 kg / cm2 | 100 Staples |
2.64 lbs | 8.8 x 2.3 x 7.8" | 70 - 100 psi | 100 Staples |
Additional Information:
- Pay Mode Terms: D/P,D/A,Other
Air Stapler
Minimum Order Quantity: 1 Unit
Firing Mode | Sequential |
Air Pressure | 5~8 bar (70~120 PSI) |
Stapling Capacity | 100 pins |
Item Weight | 0.9 to 2.5 kg |
Air Inlet | 3/8" |
Gauge | 16 gauge |
Crown | 1" - 1/2" |
Air Consumption | 7 to 8 |
Brand | FERM |
Warranty | No warranty |
Fastener Capacity | 46 - 168 |
Product type | Air Stapler |
Material | Metal |
Parameters details
Name | Upholstery Stapler | Finish Stapler | Sheathing Stapler | Sheathing Stapler | Brad Nailer | Carton Closer(Pneumatic) | Carton Closer(Manual) | Hammer Tacker | Corrugated Nailer |
Model | S80/16A1 | 90/40 A1 | 16/851 A3 | N25/40B | B18/50A1 | USC 1634A | USC 1634 MA | UA19 | SC25/15A1 |
Weight in Kgs | 0.9 | 1.88 | 2.5 | 3 | 1.2 | 2.15 | 2.15 | 0.4 | 2.3 |
Fastener Capacity | 157 | 160 | 150 | 140 | 100 | 100 | 100 | 168 | 46 |
LxWxH in mm | 238x42x152 | 310x76x274 | 369x93x286 | 376x93x270 | 263x60x256 | 220x115x350 | 220x115x350 | 40x28x280 | 300x82x282 |
Air Pressure | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | NA | NA | 5~8 bar(70~120PSI) |
Applications | Light Furniture Upholstery Foor Wear |
Submersible Pump Packing Door and Window frames Exterior trim | Framing Pallets, frame, crates, Roof decking | Wood to Carton Wood to Concrete Plywood Assembly |
Light Furniture Upholster Cabinet Assembly |
Top Stapling Carton Closing Transport Packaging |
Top Stapling Carton Closing Transport Packaging |
Packing List Roofing Flooring |
Door Frame Window Frames Corner Joints |
Brad Nailer
Minimum Order Quantity: 1 Machine
Air Pressure (psi) | <50 psi |
Fastener Range (inch) | 3/4" to 1-3/4" |
Gauge | 15 gauge |
Air Consumption (cfm) | 5 to 6 |
Dimension | 243 x 58 x 248 mm |
Clients can avail from us a wide range of Brad Nailer.These products that we offer are appreciated by our clients for their unmatched quality. The team of our quality controllers keeps a close eye on the manufacturing process to make sure entire range is qualitative. We made available these range at the market-leading prices and are available in various shapes and sizes as per the specifications given by the clients.
??
Features
- 360 Degree Adjustable air deflector
- Quick release nose cover
- Optional single-bump fire switch available
- No-mar rubber pad available (#22903801)
??
Specifications
- 18 Gauge brads
- .050 x .040" / 1.25 x 1.0 mm
Tool Specifications
Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
1.4 kgs | 243 x 58 x 248 mm | 5 - 7 kg / cm2 | 100 nails |
3.08 lbs | 9.6 x 2.3 x 9.8" | 70 - 100 psi | 100 nails |
Pneumatic Industrial Stapler
Minimum Order Quantity: 1 Unit
Air Pressure (psi) | 50-100 psi |
Air Inlet (NPT) | 3/8", 1/4" |
Stapler Size | 216 x 38 x 140 mm |
Wire Width | 0.75 mm |
Coil Nailer
Minimum Order Quantity: 1 Piece
Type | Automatic |
Air Pressure | <50 psi |
Fastener Range (inch) | 3/4" to 1-3/4" |
Gauge | 15 gauge |
Air Consumption (cfm) | <5 |
Nails Collation Type | Paper |
Material | Brass, Steel, Iron |
Nail Collation Angle (degree) | Straight (0 degree) |
Condition | New |
Brand | Sumake |
Warranty | 1 month |
Width | 315mm / 12. 4" |
Weght | 315mm / 12. 4 |
Strap thickness | 0. 50mm to 1. 27mm maximum |
Additional Information:
- Pay Mode Terms: D/P,D/A,Other