Product Details:
Minimum Order Quantity | 1 Piece |
Model | TAJPACK |
Size | 12mm,15mm ,19MM |
Condition | New |
Material | Iron |
Brand | TAJPACK |
Automation Grade | Automatic |
Is It Portable | Portable |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel strapping roll |
Strap guage range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Tajpack,19mm |
Size | 12mm, 16mm & 19mm |
Automation Grade | Automatic |
Grade | HIGHTENSILE |
Brand | Tajpack |
Condition | New |
Material | Iron |
Packaging Type | ALL KIND OF PACKAGING MACHINE |
Power | 250 |
Thickness | 1.27MM THICKNESS |
Strapping Speed | 20 |
Strap Material | High Tensile |
Voltage | As Per Your Requirement |
Tension (kg) | 15000 |
Is It Portable | Non Portable |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel strapping roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | STEEL STRAP & PET STRAP |
Condition | New |
Material | Iron, Plastic, Stainless Steel |
Is It Portable | Portable |
Automation Grade | Automatic |
Size | 12mm, 16mm & 19mm |
Grade | STEEL |
Use | Steel strapping roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Strap gauge range | 0.05 - 0.023 {0.38 mm - 0.58 mm} |
Size | 12 mm, 16 mm & 19 mm |
Use | Steel strapping roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TAJPACK |
Model | TAJPACK |
Usage/Application | TAJPACK |
Size | 12mm,16mm & 19mm |
Material | Aluminium |
Automation Grade | Automatic |
Weight (kg) | TAJPACK |
Strap Thickness (mm) | TAJPACK |
Strap Width (mm) | TAJPACK |
Type | TAJPACK |
Color | TAJPACK |
Air Pressure (Mpa) | TAJPACK |
Features | TAJPACK |
Condition | New |
Use | Steel strapping roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Additional Information:
Product Details:
Brand | Tajpack |
Size | 12mm,16mm & 19mm |
Automation Grade | Automatic |
Is It Portable | Portable |
Condition | New |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel Strapping Roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tajpack |
Size | 12mm,16mm & 19mm |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Condition | New |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel Strapping Roll |
Strap gauge range | 0.05 - 0.023 {0.38 mm - 0.58 mm} |
Size | 12 mm, 16 mm & 19 mm |
Use | Steel strapping roll |
Additional Information:
Product Details:
Brand | Tajpack |
Material | Iron |
Size | 12mm,16mm & 19mm |
Use | Steel Strapping Roll |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Weight | 3. 8kgs / 8. 4lb |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Size | 12mm, 16mm & 19mm |
Use | Steel strapping roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | TAJPACK |
Size | 12mm to 32mm |
Material | Iron |
Automation Grade | Automatic |
Condition | New |
Strap gauge range | 0.05 - 0.023 {0.38mm - 0.58mm} |
Use | Steel Strapping Roll |
Additional Information: