Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
We Have Filling Machine For All The Application.
Plastic Bottle Capping Machine
Metal Bottle Capping Machine
Ropp Bottle Capping Machine
Pneumatic Hand Bottle Capping Machine
Manual Hand Bottle Capping Machine
Lug Capping Machine
For Plastic Bottle & Steel Bottle
Bottle Diameter - 20mm To 90mm
Bottle Height - 40mm To 200mm
All Kind Industrial Bottel Capping Machine.
Capping Machine
capping machine
bottle capping machine
Bottle capping machine
screw capping machine
Screw Capping Machine
automatic capping machine
Automatic Capping Machine
semi automatic capping machine
Semi Automatic Capping Machine
lug capping machine
Lug Capping Machine
jar capping machine
Jar Capping Machine
ropp capping machine
Ropp Capping Machine
pet bottle capping machine
Pet Bottle Capping Machine
hand held capping machine
Hand Held Capping Machine
Hand Held Capping
hand held capping
hand held bottle capping machine
Hand Held Bottle Capping Machine
hand held electric capping machine
Hand Held Electric Capping Machine
₹ 25552 / Piece Get Latest Price
| Machine Capacity | 10 Bottle per mins |
| Driven Type | SEMI |
| Cap Diameter | 20mm to 100mm |
| Power | 240 v |
| Filling System | as per your requirement. |
| Phase Type | single phase |
| Speed | 10 Bottle per mins |
| Control Panel | PCB |
Minimum order quantity: 1 Piece
₹ 38552 / Piece Get Latest Price
| Model Name/Number | Tajpack Tin Cap |
| Weight | 60Kgs |
| Brand | Tajpack |
₹ 38552 / Piece Get Latest Price
| Machine Material | Stainless Steel |
| Capacity | Very Good |
| Packaging Type | Tin Cans |
| Power | 220V 50HZ |
| Machine Type | Semi-Automatic |
| Brand | Tajpack |
| Power Consumption | Not Requried |
| Frequency | Good |
| Weight | 70Kgs |
₹ 35552 / Piece Get Latest Price
| Capacity | 1500 can/hour |
| Seal Machine Type | Continuous Seal Machine |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 8552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK CAPPING |
| Power Consumption | 220V 50HS |
| Filling Head | SINGLE |
| Brand | TAJPACK |
| Weight | 2.5KGS |
| Country of Origin | Made in India |
₹ 8552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Model Name/Number | TAJPACK CAPPING |
| Power Consumption | 220V 50HZ |
| Filling Head | SINGLE HEAD |
| Brand | TAJPACK |
| Weight | 1.5KGS |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
₹ 8552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Manual |
| Model Name/Number | TAJPACK MANUAL |
| Power Consumption | 220V 50HZ |
| Filling Head | SINGLE HEAD |
| Brand | TAJPACK |
| Weight | 1.5KGS |
| Country of Origin | Made in India |
₹ 26552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK |
| Power Consumption | 220V 50HZ |
| Filling Head | SINGLE |
| Brand | TAJPACK |
| Country of Origin | Made in India |
₹ 8552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Manual |
| Model Name/Number | TAJPACK CAPPING |
| Power Consumption | 220V 50HZ |
| Filling Head | SINGLE |
| Brand | TAJPACK |
| Weight | 1KGS |
| Country of Origin | Made in India |
₹ 26552 / Piece Get Latest Price
| Production Capacity | 1000 BPH |
| Packaging Material | Plastic |
| Usage/Application | FOR ALL TYPE OF PLASTIC BOTTLE CAPPING |
| Height Of Conveyor | 200MM |
| Weight | 25KGS |
| Automation Grade | Semi-Automatic |
| Voltage | 220V 50HZ |
| Cap Size | 10MM TO 50MM |
₹ 25552 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Production Capacity | 1000 BPH |
| Capacity | 10-20 CPM |
| Packaging Material | ALL APPLICATION |
| Driven Type | Electric |
| Height Of Conveyor | 200MM |
| Voltage | 220V 50HZ |
| Weight | 35KGS |
₹ 9052 / Piece Get Latest Price
| Warranty | No Warranty Good Life |
| Packaging Type | Bottle |
| Automation Grade | Manual |
| Model Name/Number | Tajpack MCM |
| Power Consumption | 240V |
| Brand | Tajpack |
| Weight | 800Grams |
₹ 10552 / Piece Get Latest Price
| Warranty | NO WARRANTY BUT GOOD LIFE |
| Packaging Type | BOTTLE & JAR |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK |
| Power Consumption | 240V |
| Filling Head | SINGLE |
| Brand | TAJPACK |
| Weight | PORTABLE |
₹ 35552 / Piece Get Latest Price
| Capacity | 30 BOTTLES PER MIN |
| Material | SS BODY |
| Automation Grade | Automatic |
| Color | SS BODY |
| Usage/Application | ALL KIND OF CAPPING MACHINE |
| Cap Diameter | UPTO 60MM |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 32552 / Piece Get Latest Price
| Brand | TAJPACK |
| Usage/Application | FOR ALL KIND OF INDUSTRIAL CAPPING MACHINES |
| Automation Grade | SEMI AUTOMATIC GRADE |
| Height Of Conveyor | ADJUSTABLE |
| Model Name/Number | TAJPACK |
₹ 10552 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Cap Size | 20mm To 90mm |
| Color | Grey, Silver, Black |
| Filling Product Type | Plastic And Metal Bottles |
| Conveyor Height | Adjustable |
| Machine Weight | 25KGS |
| Container Size | 40mm To 200mm |
Minimum order quantity: 1 Unit
₹ 32552 / Piece Get Latest Price
| Machine Capacity | 1200 to 3600 bottles/min, 60-1000 bottles/min, 60-240 bottles/min |
| Brand | Tajpack |
| Power Consumption | 3-4 HP |
| Driven Type | Hydraulic, Electric |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Capacity | 20MM TO 50MM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
| Size/Dimension | 20MM TO 90MM |
| Voltage | 240V |
| Cap Size | 50MM |
| Material | PP, TIN, PET |
| Diameter | 20MM TO 100MM |
₹ 30552 / Piece Get Latest Price
| Brand | Tajpack |
| Model Name/Number | Tajpack ROPP |
| Cap Size | 25MM |
| Motor | 1Hp |
₹ 28652 / Piece Get Latest Price
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Model Name/Number | Tajpack SC |
| Usage/Application | Plastic Bottle Capping Purpose |
| Weight | 28Kgs |
| Voltage | 240v |
₹ 32652 / Piece Get Latest Price
| Brand | Tajpack |
| Packaging Material | Lug Capping Purpose |
| Usage/Application | For Lug Capping |
| Model Name/Number | TAJPACK MCM |
| Material Grade | SS |
₹ 35552 / Piece Get Latest Price
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK ROPP CAPPING MACHINE |
| Voltage | 220v 50hz |
| Size/Dimension | 25MM |
| Material | MS |
| Cap Size | 25MM |
| Diameter | 25MM |
₹ 36552 / Piece Get Latest Price
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
| Voltage | 220v 50hz |
| Cap Size | 25MM |
| Diameter | 25MM |
₹ 38552 / Piece Get Latest Price
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK ROPP CAPPING MACHINE |
| Size/Dimension | 25MM |
| Voltage | 220V 50HZ |
| Material | MS |
| Cap Size | 25MM |
| Diameter | 25MM |
₹ 35552 / Piece Get Latest Price
| Capacity | 6 CPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Voltage | 220V 50HZ |
| Material | MS |
| Sealing Mechanism | Crimping |
| Cap Diameter | 25MM |
| No. Of Heads | SINGLE |
| Product Type | ROPP |
| Weight | 65KGS |
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India