Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
coil nailer
pneumatic coil nailers
industrial coil nailer
coil nailer machine
coil nailer cn70
kaymo pneumatic coil nailers
pneumatic coil nailer machine
max coil nailer
coil nailer cn 55
pallet coil nailer
pneumatic coil nailers
kaymo pneumatic coil nailers
pneumatic coil nailer machine
bea pneumatic coil nailer
pneumatic coil nailer gun
basso pneumatic coil nailer
pneumatic coil nailer c23 57 a2
pneumatic coil nailer n71c
hitachi pneumatic coil nailer
industrial pneumatic coil nailer
industrial coil nailer
industrial coil nailer cn70
industrial coil nailer cn55
industrial coil nailer cn50
industrial pneumatic coil nailers
wire collated industrial pallet coil nailer
coil nailer cn70
coil nailer cn 55
coil nailer cn 80
Coil nailer cn 100
cn90 nailer
coil nailer cn 90
industrial coil nailer cn70
coil nailer cn 100
coil nailer cn 57e
max cn 70 coil nailer
industrial coil nailer cn50
coil nailer cn 83e
kaymo neumatic coil nailer
apach coil nailer
max coil nailer
max cn 70 coil nailer
max cn 70 pneumatic coil nailer
max cn 100 pneumatic coil nailer
pallet coil nailer
nailer and stapler pallet coil nailer
wire collated industrial pallet coil nailer
nailer gun
pneumatic nailer gun
air nailer gun
v nailer gun
coil nailer gun
pneumatic coil nailer gun
nailer gun for wood
nailer gun for 16 gague
nail gun
pneumatic nail gun
nail gun machine
electric nail gun
nail gun nail
gas nail gun
air nail gun
coil nail gun
concrete nail gun
Coil nailer cn 130
cn130
meite cn 55
basso nailer
basso pneumatic coil nailer
basso nail gun
funiture nailer
air stapler pin
air compressor with tank stapler gun
plywood stapler
pneumatic air stapler
bea 9040 711 pneumatic air stapler kolkata
pneumatic industrial stapler
industrial 80 series stapler
manual industrial stapler
₹ 180552 / Unit Get Latest Price
| Frequency | as per customer requriement |
| Stretching Type | 300% |
| Gauge | 0.95x0.65 |
| Phase | 240V SINGLE PHASE |
| Power Source | AS PER CUSTOMER REQUIRMENT |
| Voltage | 240 |
| Thickness | 12.8 mm |
| Width | 1.25 |
| Length | 6,to 16 mm |
Minimum order quantity: 1 Unit
₹ 22552 / Piece Get Latest Price
| Air Consumption (cfm) | 5 to 6 |
| Air Inlet (NPT) | 1/4'' |
| Outer Crown | 23.70 mm |
| Closed Diameter | 7.80 mm |
| Hog ring Inner diameter | 7.60 mm |
| Clinching anvils length | 46.50 awn |
| Magazine loading capacity | 120 posies slab |
Minimum order quantity: 1 Piece
₹ 30 / Number Get Latest Price
| Shank Dia x Length | 2.1x25 (in mm) |
| Nails Coils | 275 |
| Coil Carton | 56 |
Minimum order quantity: 1 Number
| SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
| 1 | 2.1x25 | 275 | 56 |
| 2 | 2.1x32 | 275 | 56 |
| 3 | 2.1x35 | 275 | 56 |
| 4 | 2.1x38 | 275 | 56 |
| 5 | 2.1x45 | 275 | 56 |
| 6 | 2.3 x 57 | 275 | 36 |
| 7 | 2.5x 50 | 275 | 30 |
| 8 | 2.3 x 57 | 275 | 36 |
| 9 | 2.5 x65 | 275 | 30 |
| 10 | 2.5 x 70 | 275 | 20 |
| 11 | 2.8 x 76 | 250 | 20 |
| 12 | 2.8 x 90 | 250 | 2 |
| 13 | 3.3 x 100 | 175 | 2 |
| 14 | 3.5 x 115 | 150 | 10 |
| 15 | 3.8 x 130 | 125 | 10 |
Get Latest Price
| Firing Mode | Sequential |
| Air Pressure | 5~8 bar (70~120 PSI) |
| Stapling Capacity | 100 pins |
| Item Weight | 0.9 to 2.5 kg |
| Air Inlet | 3/8" |
| Gauge | 16 gauge |
| Crown | 1" - 1/2" |
| Air Consumption | 7 to 8 |
| Brand | FERM |
| Warranty | No warranty |
| Name | Upholstery Stapler | Finish Stapler | Sheathing Stapler | Sheathing Stapler | Brad Nailer | Carton Closer(Pneumatic) | Carton Closer(Manual) | Hammer Tacker | Corrugated Nailer |
| Model | S80/16A1 | 90/40 A1 | 16/851 A3 | N25/40B | B18/50A1 | USC 1634A | USC 1634 MA | UA19 | SC25/15A1 |
| Weight in Kgs | 0.9 | 1.88 | 2.5 | 3 | 1.2 | 2.15 | 2.15 | 0.4 | 2.3 |
| Fastener Capacity | 157 | 160 | 150 | 140 | 100 | 100 | 100 | 168 | 46 |
| LxWxH in mm | 238x42x152 | 310x76x274 | 369x93x286 | 376x93x270 | 263x60x256 | 220x115x350 | 220x115x350 | 40x28x280 | 300x82x282 |
| Air Pressure | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | NA | NA | 5~8 bar(70~120PSI) |
| Applications | Light Furniture Upholstery Foor Wear |
Submersible Pump Packing Door and Window frames Exterior trim | Framing Pallets, frame, crates, Roof decking | Wood to Carton Wood to Concrete Plywood Assembly |
Light Furniture Upholster Cabinet Assembly |
Top Stapling Carton Closing Transport Packaging |
Top Stapling Carton Closing Transport Packaging |
Packing List Roofing Flooring |
Door Frame Window Frames Corner Joints |
Get Latest Price
| Firing Mode | Sequential |
| Air Pressure (psi) | <50 psi |
| Stapling Capacity | 100 pins |
| Air Inlet (NPT) | 3/8" |
| Gauge | 16 gauge |
| Crown | 1" - 1/2" |
| Air Consumption (cfm) | <5 |
| Model Number | TAJPACK |
| Warranty | 1 month |
| Brand | TAJPACK |
| Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
| 1.2 kgs | 223 x 58 x 199 mm | 5 - 7 kg / cm2 | 100 Staples |
| 2.64 lbs | 8.8 x 2.3 x 7.8" | 70 - 100 psi | 100 Staples |
₹ 15552 / Piece Get Latest Price
| Air Pressure | <50 psi |
| Type | Automatic |
| Fastener Range (inch) | 3/4" to 1-3/4" |
| Gauge | 15 gauge |
| Air Consumption (cfm) | <5 |
| Nails Collation Type | Paper |
| Nail Collation Angle (degree) | Straight (0 degree) |
| Material | Steel, Brass, Iron |
| Condition | New |
| Brand | Sumake |
Minimum order quantity: 1 Piece
Get Latest Price
| Air Pressure (psi) | <50 psi |
| Fastener Range (inch) | 3/4" to 1-3/4" |
| Gauge | 15 gauge |
| Air Consumption (cfm) | 5 to 6 |
| Dimension | 243 x 58 x 248 mm |
Clients can avail from us a wide range of Brad Nailer.These products that we offer are appreciated by our clients for their unmatched quality. The team of our quality controllers keeps a close eye on the manufacturing process to make sure entire range is qualitative. We made available these range at the market-leading prices and are available in various shapes and sizes as per the specifications given by the clients.
??
Features
??
Specifications
| Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
| 1.4 kgs | 243 x 58 x 248 mm | 5 - 7 kg / cm2 | 100 nails |
| 3.08 lbs | 9.6 x 2.3 x 9.8" | 70 - 100 psi | 100 nails |
₹ 14500 / Unit Get Latest Price
| Item Weight (kg) | 2.5 Kg |
| Model Number | 121 |
| Exhaust port | 360 degree Adjustable |
| Collated nails | 15 degree Flat wire collated nails |
| Length | 1 - 6 inches |
| Shank diameter | 2.1 - 4 mm |
| Shank type | Smooth, ring & screw |
Minimum order quantity: 1 Unit
| Weight | Dimensions (L x W x H) | Operating Pressure | Load Capacity |
| 2.5 kgs | 285 x 135 x 285 mm | 5 - 7 kg / cm2 | 300 - 400 nails |
| 5.5 lbs | 117/32x55/16x117/32 o | 70 - 100 psi | 300 - 400 nails |
Get Latest Price
| Air Consumption (cfm) | 5 to 6 |
| Flat wire collated nails | 15 Deg C |
| Length | 1 - 21/4" (25 - 57 mm) |
| Shank Diameter | 083 - .090" (2.1 - 2.3 mm) |
| Weight | Dimensions (L x W x H) | Operating Pressure | Load Capacity |
| 2.5 kgs | 285 x 135 x 285 mm | 5 - 7 kg / cm2 | 300 - 400 nails |
| 5.5 lbs | 117/32x55/16x117/32 o | 70 - 100 psi | 300 - 400 nails |
Get Latest Price
| Weight | 1.2 kgs |
| Dimensions | 223 x 58 x 199 mm ( L x W x H) |
| Operating Pressure | 5 - 7 kg / cm2 |
| Coils Carton | 56 |
| SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
| 1 | 2.1x25 | 275 | 56 |
| 2 | 2.1x32 | 275 | 56 |
| 3 | 2.1x35 | 275 | 56 |
| 4 | 2.1x38 | 275 | 56 |
| 5 | 2.1x45 | 275 | 56 |
| 6 | 2.3 x 57 | 275 | 36 |
| 7 | 2.5x 50 | 275 | 30 |
| 8 | 2.3 x 57 | 275 | 36 |
| 9 | 2.5 x65 | 275 | 30 |
| 10 | 2.5 x 70 | 275 | 20 |
| 11 | 2.8 x 76 | 250 | 20 |
| 12 | 2.8 x 90 | 250 | 2 |
| 13 | 3.3 x 100 | 175 | 2 |
| 14 | 3.5 x 115 | 150 | 10 |
| 15 | 3.8 x 130 | 125 | 10 |
Get Latest Price
| Air Pressure (psi) | 50-100 psi |
| Air Inlet (NPT) | 3/8", 1/4" |
| Stapler Size | 216 x 38 x 140 mm |
| Wire Width | 0.75 mm |
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India