Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
DEAR CUSTOMERS
WE HAVE
continuous band sealer
Continuous Band Sealer
Continuous Sealing Machine
continuous sealing machine
Continuous band sealer machine
continuous band sealer machine
continuous sealer
Continuous Sealer
Continuous Band Sealing machine
continuous band sealing machine
continuous bag sealer
Continuous Bag Sealer
continuous pouch sealing machine
Continuous Pouch Sealing Machine
Continuous sealer machine
continuous sealer machine
vertical continuous band sealer
Vertical Continuous Band Sealer
horizontal band sealer
Horizontal Band Sealer
horizontal sealing machine
Horizontal Sealing Machine
horizontal continuous band sealer
Horizontal Continuous Band Sealer
Horizontal sealer
Horizontal Sealer
Horizontal Continuous Band Sealer
horizontal continuous band sealer
horizontal band sealing machine
Horizontal Band Sealing Machine
horizontal band sealer machine
Horizontal Band Sealer Machine
horizontal pouch sealing machine
Horizontal Pouch Sealing Machine
pouch sealing machine horizontal
Pouch Sealing Machine Horizontal
horizontal continuous band sealing machine
Horizontal Continuous Band Sealing Machine
Automatic Sealing Machine
automatic sealing machine
semi automatic sealing machine
Semi Automatic Sealing Machine
automatic sealer
Automatic Sealer
Mobile : +91 9974681152 - 9898391352
Email : mandsorwalapackaging@gmail.com
₹ 10552 / Unit Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Material | PP,POF PVC LLDPE |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
₹ 10552 / Unit Get Latest Price
| Model Number | TAJPACK |
| Conveyor Size L X W Mm | 950*550*950mm |
| Brand | TAJPACK |
| Voltage | 220V/110V |
| Sealing Power | 220*2 (300*2) |
| Motor Power | 50W |
₹ 72552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Plastic Packet |
| Power | 240v |
| Brand | TAJPACK |
| Max. Conveyor Load | 5Kgs |
| Model Name/Number | Tajpack Vacuum |
₹ 9552 / Piece Get Latest Price
| Model Name/Number | TAJPACK |
| Phase | Single and 3 phase both |
| Driven Type | ELECTRIC AND MOTOR |
| Brand | TAJPACK |
| Min Packaging Size | 25MM MAXIMUM 2500MM |
| Material | Mild Steel |
| Packaging Type | TONG SEALER FOR ALUMINIUM BARRIER FOIL SEALING |
| Automation Grade | Automatic |
| Voltage | 240V |
| Cycle Time | 2.5 SEC PER MIN |
Minimum order quantity: 1 Piece
₹ 8552 / Unit Get Latest Price
| Capacity | AS PER YOUR COMPANY REQUIREMENT |
| Plastic Material | ALUMINIUM BARRIER FOIL BAGS SEALING MACHINE |
| Usage/Application | ALL KIND OF INDUSTRIAL PACKAGING MACHINE |
| Color | STEEL |
| Pattern | Plain |
| Thickness | AS PER CUSTOMER REQUIRMENT |
| Surface Finish | 3LINE |
| Printing | ALL MATERIAL |
₹ 10552 / Piece Get Latest Price
| Voltage | 110V/220V 50-60HZ |
| Power | 500W |
| Sealing Speed | 0-12m/min |
| Sealing Width | 6-12mm |
| Temperature Reange | 0-300 |
| Printing category | Steel wheel printing |
| Machine Size | 1060X470X380mm |
| Max Conveyor Loading | 3 kgs |
| Weight | 25 kg |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Product Type | SEALING MACHINE |
| Weight | 25KGS TO 150KGS |
| Frequency | 1 % +- |
| Driven Type | ROLLER DRIVER |
| Film Thickness | OVER 50MICRON |
| Phase | SINGLE AND 3 PHASE |
| Packing Material | PP LLDPE PVC OR ANY KING OF PLASTIC |
| Warranty | 6MONTH |
| Motor Power | 240V |
| Design | TAJPACK |
| Pouch Capacity | 5000 TO 15000 POUCHES PER DAY |
| Packaging Type | ALL KIND OF PLASTIC BAGS |
| Shape | ALL SHAPE |
| Surface Treatment | ALL SURFACE |
| Technique | NOT SEALING TECHNIQUE |
| Conveyor Size L X W Mm | AS PER US PRODUCT SELECTION |
| Sealing Width Mm | 10MM |
| Is It Portable | Portable |
| Brand | TAJPACK |
Minimum order quantity: 1 Piece
₹ 17552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Packaging Type | Pouche |
| Power | 240V |
| Brand | TAJPACK |
| Max. Conveyor Load | 5KGS |
| Model Name/Number | TAJPACK |
₹ 55550 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 240V |
| Usage/Application | ALL KIND OF INDUSTRIAL PACKAGING USE |
| Power | 240 |
| Packaging Type | B O PP SELF ADHESIVE TAPE & STRAPPING MACHINE |
| Frequency | AS PER CUSTOMER REQUIRMENT |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
| Weight | FROM 150KGS TO 600KGS |
| Air Compressor | 120PSI |
| Product Code | TAJPACK |
| Grade | INDUSTRIAL |
| Driven Type | TOP BOTTOM DRIVE OR SIDE DRIVE |
| Tape Width | 72MM MAXIMUM |
| Warranty | 12MONTH |
| Air Pressure | 120 |
| Packaging Size | 150MM TO 600MM |
| Adhesive Tape | 72MM MAXIM |
| Phase | SINGLE AND 3 PHASE |
| Motor | TAIWAN |
| Apparent Density | TAPE THICKNESS DEPEND ON CUSTOMER |
| Pack Size | DIFFERENCE PACKING SIZE |
| Width | 36MM TO 72MM |
Minimum order quantity: 1 Piece
₹ 58552 / Piece Get Latest Price
| Sealing Length | 400mm |
| Phase | SINGLE PHASE |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Voltage | 220V 60HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Unit Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Model | FR-800 |
| Condition | New |
| Machine Size | 1060X470X380mm |
| Voltage | 110V/220V 50-60HZ |
| Sealing Speed | 0-12m/min |
| Temperature Range | 0-300 Deg C |
| Printing Category | Steel Wheel Printing |
| Power | 500W |
| Sealing Width | 6-12mm |
| Max Conveyor Loading | 3 kgs |
| Weight | 25 kg |
₹ 6052 / Unit Get Latest Price
| Type | Single Needle - Single Thread |
| Model | DA-R |
| Bag Material | Jute Bag |
| Automation Grade | Semi Automatic And Automatic |
| Voltage | 240 V |
| Stitch Length | 3.5 stitches/inch (25.4mm) |
| Dimension | 12in. H x 12in. W x 13in. D (30 cm x 30 cm x 33 cm) |
| Needle | Single And Double Needle |
sewing speed efficient production maximum sewing speed 1600-1800 stitches per minute
dimensions 12in. H x 12in. W x 13in. D (30 cm x 30 cm x 33 cm)
stitch length 3. 5 stitches/inch (25. 4mm) fixed
maximum material thickness 10mm
cutter type mechanical
thread 8oz. Cotton or synthetic thread cones.
needle size db x 1 200/25 groz-beckert
power requirements 220v
weight 5. 500 kg.
type of stitch single thread/chain stitch
closing-speed 5 - 8 sec/bag, 39 fpm at 3. 5 stitches/inch (25. 4mm)
types of bags all kinds of multi-wall paper, kraft-paper, burlap, cotton, pp/pe, hessian, woven polyester, jute bags etc
lubricant for extended lubrication and wear, use sae 30 oi
6months warranty for motor.
no problem what so ever till 2 to 3 year.
dear customer
we have
bag closing machine
jute bag stitiching machine
bag stitiching machine
non woven bas stitching machine
autoline bag stitiching machine
₹ 110552 / Piece Get Latest Price
| Capacity | 10m/min |
| Material | Plastic |
| Voltage | 220v |
| Delay Time | We can set as per requirement |
| Power | 220v 50hz |
| Welding Time | 5Sec |
| Table Size | as per customer requriement |
₹ 14552 / Piece Get Latest Price
| Capacity | 25 kg |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Tajpack |
| Packaging Type | Plastic Packet |
| Production Capacity | 5000 Pouches per day |
| Material | Mild Steel |
| Power | 220v 60hz |
| Color | SS Body & Painted Body |
| Film Thickness Mm | as per customer requirment |
₹ 10552 / Piece Get Latest Price
| Brand | TAJPACK |
| Automation Grade | Automatic |
| Material | Metal |
| Operational Mode | Horizontal |
| Color | Beige |
| Sealing Length | 8, 12, 16 inches |
| Sealing Width | 3 mm, 5 mm, & 1.6mm |
| Sealing type | Double Sealing |
Minimum order quantity: 1 Piece
₹ 21552 / Piece Get Latest Price
| Automation Grade | Manual |
| Material | Mild Steel |
| Capacity | High Speed |
| Voltage | 240V |
| Power | 240V |
| Color | SS BODY |
| Driven Type | Industrial |
| Condition | New |
| Brand | Tajpack |
Minimum order quantity: 1 Piece
₹ 12552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Material | Mild Steel |
| Condition | New |
| Application | ALL KIND OF CUP SEALING |
| Mode | TAJPACK |
| Size | 95MM & 80MM |
| Production Rate | 500 CUPERS PER HOURS |
| Power Supply | 240V |
| Type | ALL KIND OF CUP SEALING |
| Total Power | 240V |
Minimum order quantity: 1 Piece
₹ 15552 / Unit Get Latest Price
| Seal Material | Ss Body |
| Machine Type | Tray Sealer |
| Air Pressure | 120 PSI |
| Cycle Time | 500 Per Hour |
| Tray Size | 300MM X 225MM |
| Container Size | INDUSTRIAL GRADE |
| Film Role Diameter | 75MM |
Minimum order quantity: 1 Unit
₹ 85552 / Piece Get Latest Price
| Brand | TAJPACK |
| Machine Type | Automatic |
| Hand Operated | Yes |
| Automation Grade | Automatic |
| Packaging Type | Plastics Tubes |
| Material | Mild Steel |
| Model | TAJPACK |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 95552 / Piece Get Latest Price
| Packaging Type | LAMI TUBE SEALING MACHINE |
| Model Name/Number | TAJPACK |
| Material | Plastic |
| Voltage | 240V |
| Brand | TAJPACK |
₹ 4252 / Piece Get Latest Price
| Usage/Application | ALL APPLICATION. |
| Material | GOOD |
| Handle | Good Grip |
| Core Size (inch) | 1-1/2inch, 2inch, 3inch |
| Country of Origin | Made in India |
| Film width | 12inch to 20inch |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | PLASTIC & POLYPROPYLENE |
| Driven Type | Elecrtic |
| Model Name/Number | Tajpack |
| Heating Time | AS PER YOUR CUSTOMER |
| Brand | TAJPACK |
| Packaging Type | PLASTIC BAG |
| Capacity | 2000 TO 3000 POUCH PER HOURS |
| Voltage (V) | 240 V |
| Voltage | 240V |
| Automation Grade | Automatic |
| Heat Time | 50-600 |
| Corrosion Resistance | Yes |
₹ 21552 / Unit Get Latest Price
| Automation Grade | Manual |
| Brand | Tajpack |
| Material | Stainless Steel |
| Voltage | 240 |
| Power | 240V |
| Color | SS BODY |
| Condition | New |
| Capacity | As Per Your Requirement |
Minimum order quantity: 1 Unit
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India