Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
We Have Wide Range Of
Shrink Tunnel
Shrink Tunnel For Bottle Packaging
Sleeve Wrapping Machine
Manual L Sealer
Semi Automatic L Sealer
Automatic L Sealer
Shrink Chambers
Web Sealer Machine
L Sealer
L Sealer
l sealer machine
L Sealer Machine
Automatic L Sealer
automatic l sealer
automatic l sealer machine
Automatic L Sealer Machine
semi automatic l sealer
Semi Automatic L Sealer
manual l sealer
Manual L Sealer
auto l sealer
Auto L Sealer
l sealer with shrink tunnel
L Sealer With Shrink Tunnel
l sealer shrink machine
L Sealer Shrink Machine
shrink tunnel with l sealer
Shrink Tunnel With L Sealer
Web Sealer
web sealer
web sealer machines
Web Sealer Machines
web sealer with shrink tunnel
Web Sealer With Shrink Tunnel
web sealer shrink machine
Web Sealer Shrink Machine
shrink tunnel with web sealer
Shrink Tunnel With Web Sealer
automatic web sealers
Automatic Web Sealers
web sealer shrink tunnel machine
Web Sealer Shrink Tunnel Machine
semi automatic web sealer
Semi Automatic Web Sealer
fully automatic web sealer
Fully Automatic Web Sealer
web sealer shrink tunnel
Web Sealer Shrink Tunnel
shrink sleeves wrapping machine
Shrink Sleeves Wrapping Machine
sleeve wrapping machine
Sleeve wrapping machine
sprial wrapping sleeves
automatic sleeve wrapper
spiral wrapping band sleever
automatic sleeve wrapping machine
sleeve shrink wrapping machine
bottle packaging machines
water bottle packaging machine
mineral water bottle packaging machine
bottle packaging machinery
juices bottle packaging machine
soft drink bottle packing machine
₹ 65552 / Piece Get Latest Price
| Capacity | 700 Piece/Hour |
| Frequency | Good |
| Speed | Very Good |
| Model Name/Number | Tajpack Shrink Chamber |
| Voltage | 220v 50hz |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
| Size | As per customer requirement |
| Detergent Tank Cap Lit | Good |
| Withstand Pressures | Good |
₹ 72552 / Piece Get Latest Price
| Material | Mild Steel |
| Condition | New |
| Capacity | 0-20 pcs/min |
| Driven | Electric |
| Is It Portable | Portable |
| Automatic Grade | Automatic |
| Size | L450XW350XH100 |
| Color | Grey |
| Power | 1.30 Kw |
| Voltage | 220V 50/60HZ |
Minimum order quantity: 1 Piece
1. The sealing knife adopts copper alloy sprayed with teflon, it won't stick film, sealing fastness, without smoke, non-pollution. Horizontal and vertical sealing knife adopt whole connecting without gap, the film won't break. Sealing frame adopts high
quality alloy steel, the sealing quality is stable, frame difficult to be damaged.
2. The machine has entire automatical system, it equiped with sensors can reach high speed automatical working.
3. It is convenient to adjust according to different sizes products, just adjust the handle wheel can reach it, operation is easy.
4.it can be connected with production
5.it has protection function to avoid sealing product wrong and ensure the safety of operator
₹ 65552 / Piece Get Latest Price
| Frequency | Very Good |
| Speed | Very Good |
| Brand | TAJPACK 5540 |
| Size | 550MM {L} X 400MM {W} X 300MM {H} |
| Detergent Tank Cap Lit | Good |
| Withstand Pressures | Good |
| Heater Power | Very Good |
| Driven Type | Motor |
| Color | Ivory |
| Applicable Film | POF Film |
₹ 35552 / Piece Get Latest Price
| Capacity | 5000 TO 15000 POUCHES PER DAY |
| Place Of Origin | TAJPACK |
| Type | Fully Automatic |
| Usage/Application | ALL KIND OF INDUSTRIAL SHRINK TUNNEL |
| Film | PVC, POF, PP & LDPE |
| Packaging Material | Glass |
| Material | Stainless Steel |
| Automatic Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | 5 (KW) |
shrink tunnel
Shrink Tunnel
shrink tunnel machines
Shrink Tunnel Machines
shrink tunnel machines
heat shrink tunnel
Heat Shrink Tunnel
shrink tunnel packaging machine
Shrink Tunnel Packaging Machine
heat shrink tunnel machine
Heat Shrink Tunnel Machine
steam shrink tunnel machine
Steam Shrink Tunnel Machine
steam shrink tunnel
Steam Shrink Tunnel
mini shrink tunnel
Mini Shrink Tunnel
label shrink tunnel
Label Shrink Tunnel
shrink tunnel wrapping machine
Shrink Tunnel Wrapping Machine
shrink wrapping machines
Shrink Wrapping Machines
automatic shrink wrapping machine
Automatic Shrink Wrapping Machine
shrink wrapper
Shrink Wrapper
semi automatic shrink wrapping machine
Semi Automatic Shrink Wrapping Machine
shrink wrapping services
shrink wrapping services
bottle shrink wrapping machine
Bottle Shrink Wrapping Machine
shrink wrapping machine
Shrink Wrapping Machine
manual shrink wrapping machine
Manual Shrink Wrapping Machine
water bottle shrink wrapping machine
Water bottle shrink wrapping machine
chamber type shrink wrapping machine
Chamber Type Shrink Wrapping Machine
| 1200x450x50~350 | 1200x650x50~350 |
₹ 35000 / Piece Get Latest Price
| Model | Tajpack - 450b |
| Weight | 80 kg |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Condition | New |
| Heater power | 1 kw |
| Machine size | 1450 (L) x 790 (W) x 730 (H) mm |
Minimum order quantity: 1 Piece
₹ 252000 / Piece Get Latest Price
| Bag Type | Metalized |
| Packing Type | Cans, Bottles, Cartons |
| Model Number | TAJACK |
| Condition | New |
| Capacity | 0 - 10pcs/minute |
| Automation Grade | Automatic |
| Brand | TAJPACK |
| Phase | Single Phase |
| Chamber Size (millimetre) | TAJPACK |
| Automatic Grade | Semi-Automatic |
Characteristic
Specification
| Model |
MP-5040A |
Model |
MP5040A |
|
Voltage |
3phase 220V/380V, 50-60HZ |
Power supply |
3phase 220V/380-460V 50-60HZ |
|
Power |
3KW |
Heater power |
20KW Adjuster |
|
Capacity |
0 - 10pcs/minute |
Conveyer speed |
0-10m/minute |
|
Working air pressure |
0.4-0.6Mpa |
Tunnel size(L*W*H) |
1500*500*460mm |
|
Width/thickness of the film |
Max. 590mm/0.03 - 0.25mm |
Conveyer loading |
30KGS MAX. |
|
Max. packing dimension(L*W*H) |
450*300*350mm |
Machine size(L*W*H) |
2500*820*1680mm |
|
Min. packing dimension(L*W*H) |
250*50*100mm |
Machine weight |
470KGS |
|
Machine size(L*W*H) |
1,060*1,600*1,930mm |
Shrink film |
PE,POF,PVC,PP |
|
Machine weight |
370kg |
|
₹ 272552 / Piece Get Latest Price
| Capacity | Very Good |
| Material | Stainless Steel |
| Model Name/Number | Tajpack Steam |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 240V |
| Power | 240 |
| Chamber Size | As per customer requirement |
| Conveyor Loading | Very Good |
₹ 221552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Capacity | 60 bottle/min |
| Container Type | Bottle |
| Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Water Source | River Water |
| Purification Capacity | 500 L/hour |
| Country of Origin | Made in India |
₹ 35552 / Piece Get Latest Price
| Capacity | 400 piece/hour |
| Phase | 3Phase |
| Material | POF, PVC & PP |
| Frequency | GOOD |
| Voltage | 5.5Kw |
| Brand | Tajpack |
| Bag Type | Stand Up Barrier, Metalized |
| Dimension | Good |
| Motor | 2Motor |
| Temperature | 300 |
₹ 427552 / Piece Get Latest Price
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Horizontal Sealer Machine |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK 5545 |
| Automation Grade | Automatic |
| Power | 380v 60hz |
| Voltage | 13.5Kw |
| Weight | 400Kgs |
₹ 98552 / Piece Get Latest Price
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Horizontal Sealer Machine |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK SEMI AUTOMATIC L SEALER AND SHRINK TUNNEL |
| Automation Grade | Semi Automatic |
| Power | 220V 50HZ |
| Voltage | 10KW |
| Weight | 150KGS |
₹ 400000 / Set Get Latest Price
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Pouch Sealing Machine |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK AUTO L SEALER MACHINE |
| Automation Grade | Automatic |
| Power | 380v 60Hz |
| Voltage | 10Kw |
| Weight | 600Kgs |
₹ 27000 / Unit Get Latest Price
| Model | TAJPACK |
| Phase | Single Phase |
| Automatic Grade | Semi-Automatic |
| Condition | Second hand |
| Power | 5 (KW) |
| Conveyor Speed | 0~10 (M/min) |
| Machine Dim | 1200x500x1050 |
| Net Weight | 60(Kg) |
| Applicable Film | POF/PVC |
| Power Supply | 220V,50Hz |
Minimum order quantity: 1 Unit
| Model | 3020A | 4525A | 4535LA | 6535LA |
| Machine Dim. | 1200x500x1050 | 1200x650x1100 | 1200x650x1100 1600x650x1200 | 1600x850x1200 |
| Conveyor Loading | 10 | 10 | 30 | 30 |
| Conveyor Speed (M/min) | 0~10 | 0~10 | 0~10 | 0~10 |
| Net Weight (Kg) | 60.00 | 90 | 120 | 150 |
| Applicable Film | POF/PVC | POF/PVC | POF/PVC/PE | POF/PVC/PE |
| Power (KW) | 5 | 6.5 | 9.6 | 9.6 |
| Power Supply | 1Ø, 220V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz | 3Ø, 380V, 50Hz |
| Tunnel Dimension | 900x300x50~200 | 900x450x50~250 | 1200x450x50~350 | 1200x650x50~350 |
₹ 252000 / Unit Get Latest Price
| Pressure | 120PSI |
| Product Type | SHRINK TUNNEL |
| Range | AS PER YOUR REQUIRMENT. |
| Packing Type | Cartons, Cans, Bottles |
| Number Of Phase | 3PHASE |
| Packaging Material | Glass, Paper, Plastic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Condition | New |
| Capacity | 0 - 10pcs/minute |
Minimum order quantity: 1 Unit
₹ 25552 / Piece Get Latest Price
| Capacity | GOOD |
| Material | PP, PVC & POF |
| Frequency | GOOD |
| Brand | TAJPACK |
| Phase | 3PHASE |
| Bag Type | ALL KIND OF POUCHES |
| Voltage | 600W |
| Dimension | AS PER CUSTOMER REQUIREMENT |
| Motor | COPPER |
| Temperature | UPTO 300DEGREE |
₹ 352552 / Piece Get Latest Price
| Material | SS 304 |
| Phase | SINGLE PHASE |
| Voltage | 240V |
| Brand | TAJPACK |
| Automation Grade | Automatic |
| Model Name/Number | TAJPACK STEAM |
| Type | STEAM SHRINK TUNNEL WITH GENERATOR |
₹ 221552 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Model Name/Number | TAJPACK LLDPE MACHINE |
| Material | LLDPE |
| Packaging Type | LLDPE SHRINK WRAPPING MACHINE |
| Voltage | 440V |
| Air Pressure | 120PSI |
| Automation Grade | SEMI AUTOMATIC MACHINE |
| Brand | TAJPACK |
₹ 35552 / Piece Get Latest Price
| Model | BS 2530 |
| Automatic Grade | Semi-Automatic |
| Brand | TAJPACK |
| Machine Dim | 1569x710x1060 |
| Max packaging size | L+H(mm) H 200 7500 |
| Max sealing size | 550x450 mm |
| Packing Speed | 800-1000 (pcs/h) |
₹ 352552 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Capacity | 2000-3000 pouch per hour |
| Material | PP, POF & PVC |
| Power | 600 |
| Packaging Type | AUTOMATIC L SEALER AND SHRINK TUNNEL |
| Voltage | 440V |
| Weight | 672KGS |
| Brand | TAJPACK |
Get Latest Price
| Material | Mild Steel |
| Condition | New |
| Driven | Electric |
| Is It Portable | Portable |
| Automatic Grade | Automatic |
| Color | Grey |
| Machine Dim | 1569x710x1060 |
| Max packaging size | L+H(mm) H 200 7500 |
| Max sealing size | 550x450 |
| Type Semi | Automatic | Pneumatic | Manual |
| Machine Dim. | 1569x710x1060 | 1569x710x1060 | 1400x650x900 |
| Max packaging size L+H(mm) H<200 7500 | <=500 | <=500 | <=500 |
| W+H(mm) h<200 | 7400 | 7400 | 7400 |
| Max sealing size(mm) | 550x450 | 550x450 | 550x350 |
| Packing Speed (pcs/h) | 800-1000 | 800-1200 | 400-500 |
| Net Weight (Kg) | 125 | 135 | 100 |
| Power (kw) | 1.2 | 1.2 | 1 |
| Power supply | 1Ø220V 50Hz | ||
| Air Pressure (Kg/cm²) | 8-Jun | ||
| Applicable Film | POF/PVC | ||
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India