Product Details:
Minimum Order Quantity | 1 Kg |
Appearance | Granules |
Color | White |
Grade Standard | Reagent Grade |
State of Matter/Chemical Form | Liquid/Solution |
Type | Type A |
Packaging Type | HDPE bag with liner |
Physical State | Crystals |
Shape | Rectangular |
Size | 2-4mm,3-5mm |
Usage/Application | Desiccant |
For satisfying our client''s requirements, we are engaged in providing best quality of Silica Gel which is extensively used in chromatography as a stationary phase. Further, we ensure to provide premium quality products to our customers at pocket friendly prices. We offer wide range of products in market and one can avail these products in bulk.
Features
Product Details:
Minimum Order Quantity | 1 Kilogram(s) |
State of Matter/Chemical Form | Liquid/Solution |
Usage/Application | Desiccant |
Type | Type A |
Packaging Type | HDPE bag with liner |
Size | Tajpack |
Brand | Tajpack |
Molar Mass | Tajpack |
Specific Surface | Tajpack |
Material | Tajpack |
Color | White |
Grade Standard | Chemical Grade |
Physical State | Crystals |
Assay | Tajpack |
Shape | Rectangular |
Packaging Size | Tajpack |
Appearance | Granules |
Purity | 99.9% |
height | 11mm |
Mastered in providing best quality of Silica Gel Packet to our customers and other organizations at industrial leading rates and these products are highly demanded for their various uses such as most commonly encountered in everyday life as beads in a small paper packet. Our products are of world class quality.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram(s) |
Application | Desiccant |
Type | Type A |
Packaging Type | Loose |
Color | White |
Grade Standard | Chemical Grade |
Bulk Density | 0.600 - 0.700 gm/cc |
Particle size | 1-2,3-4, 3-8, 5-8, 9-16, 16-30 |
Silica gel white | 97 -99 % |
Silica Gel White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silica Gel White (Non Indicating Type Silica Gel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In this type all the particles of Silica Gel are not impregnated with any Kind of indicating agent. When free from moisture the particles are transparent white. As they are put to use, the particles take up moisture, Silica Gel gradually turns little milk or hazy in whiteness, these Silica gel always has higher capacity for Moisture uptake than any indicator type Silica Gel. These can be regenerated in dryers or inside dehumidifiers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Kg |
Appearance | Granules |
Color | White |
Type | Type A |
State of Matter/Chemical Form | Liquid/Solution |
Packaging Type | HDPE bag with liner |
Physical State | Crystals |
Grade Standard | Chemical Grade |
Size | 2-4mm,3-5mm |
Usage/Application | Desiccant |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram(s) |
Application | Desiccant |
Size | 2-4mm, 3-5mm |
Physical State | Crystals |
Appearance | Crystals |