Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
₹ 85 / Kilogram Get Latest Price
| Application | Automobile Industry |
| Material Grade | Cr Steel Strip |
| Condition | New |
| Thickness | 0.50mm to 1.25mm |
| Size | 12mm to 32mm |
| Strap Type | Prime Quality GI Strap |
| Strength | 2000 kgs to 5000 kgs |
Minimum order quantity: 1 Kilogram
₹ 352552 / Piece Get Latest Price
| Material | STEEL |
| Usage/Application | Shrink Wrapping |
| Capacity | 20 TO 50 PCS PER MIN |
| Model Name/Number | TAJPACK |
| Phase | SINGLE PHASE AND THREE PHASE |
| Voltage | 240 |
| Type | FULLY AUTOMATIC, SEMI AUTOMATIC & MANAUL L SEALER |
| Size | 100mm to 450mm |
| Thickness | 50micron + |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65 / Kg Get Latest Price
| Material | Steel |
| Packaging Type | Box |
| Pattern | Plain |
| Brand | Magnus |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
| Strap finish | Painted and waxed |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
Minimum order quantity: 1 Kg
₹ 65 / Kilogram(s) Get Latest Price
| Material | Steel |
| Packaging Type | Box |
| Pattern | Plain |
| Surface Finish | Powder Coated |
| Size | 12mm to 32mm |
| Strength | 50KGS TO 1000KGS |
| Thickness | 0.50mm to 1.25mm |
Minimum order quantity: 1 Kilogram(s)
₹ 65 / Kg Get Latest Price
| Material | Metal |
| Shape | Round |
| Pattern | Plain |
| Strength | 50KGS TO 5000KGS |
| Strap Type | Blue finish |
| Thickness | 0.50mm to 1.25mm |
| Size | 12mm |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Material | Steel |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
| Shape | Round |
| Pattern | Plain |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
| Strap finish | Painted and waxed |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Strap finish | Painted and waxed |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Strap finish | Painted and waxed |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
| Size | 12. 70mm. 15. 88mm and 19. 05mm |
| Strap finish | Painted and waxed |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Size | 12mm to 32mm |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
| Strength | 2000 kgs to 5000 kgs |
Minimum order quantity: 1 Kg
₹ 85 / Kg Get Latest Price
| Surface Treatment | Annealed |
| Thickness | 1-2 mm |
| Available Standard | 100kgs |
| Maximum Weight | 50kgs |
| Size | 12mm to 32mm |
| Strap finish | Painted and waxed |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
Minimum order quantity: 1 Kg
₹ 72 / Kg Get Latest Price
| Application | Automobile Industry |
| Grade | 75Ni8 |
| Color | BLACK |
| Brand | TAJPACK |
| Strap finish | Painted and waxed |
| Sizes | 15. 88mm, 19. 05mm and 31. 75mm |
| Thickness | 0. 58mm, 0. 64mm, 0. 79mm and 1. 27mm |
S. S. Mandsorwala (Proprietor)
Mandsorwala Packaging
S 9, Babe Rehmat Resi Cum Plaza, Opp Ezzi Plaza , Bahar Colony, New V I P Road
Vadodara - 390019, Gujarat, India