Product Details:
Usage/Application | Industrial |
Size | UPTO 32MM |
Type | Tensioner |
Material | Iron |
Capacity | 1500 Kg |
Fork Span | 565 mm |
Fork Length | 1150 |
Fork HT Min | 90 mm |
Leg Inner | 280 Kg |
Leg Outer | 515 mm |
Steering Wheel | 200x50 mm |
Product Details:
Minimum Order Quantity | 1 Machine |
Min Fork Height (mm) | 20 |
Max Fork Height (mm) | 300 |
Loading Capacity | 1-3 Ton |
Color | Yellow |
Capacity | 2000 Kg |
Fork Length | 1150 mm |
Fork wheel tandem | 180x50 |
Weight | 70 Kg |
Model | Tajpack 51 | Tajpack 52 | Tajpack 53 |
Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
Capacity(Kg) | 2000 | 2500 | 3000 |
Min. fork Height(mm) | 85 | 85 | 85 |
Max. fork Height (mm) | 195 | 195 | 195 |
Lifting height (mm) | 110 | 110 | 110 |
Fork Length(mm) | 1150 | 1150/1220 | 1220 |
Single fork Width(mm) | 200 | 200 | 200 |
Fork overall width(mm) | 550 | 550/685 | 685 |
Fork wheel single(mm) | 80x93 | 80x93 | 80x93 |
Fork wheel tandem(mm) | 180x50 | 180x50 | 180x50 |
Steering wheel (mm) | 180 | 180 | 180 |
Weight(Kg) | 70 | 75 | 80 |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 ( Kg ) |
Total lift | 120 |
Lower Fork Height | 85 |
Fork Height | 1150/1220 |
Travel Speed with Load | 4.5 Kmph |
Battery | 24V |
Net Weight | 460 Kg |
Product Details:
Minimum Order Quantity | 1 Machine |
Capacity | 2000 Kg |
Total lift | 120 |
Lower Fork Height | 85 |
Fork Height | 1150/1220 |
Travel Speed with Load | 4.5 Kmph |
Battery | 24V |
Net Weight | 460 Kg |
Model | Tajpack 21 | Tajpack 5 | Tajpack 7 | TAJPACK 110 |
Capacity | 2000 | 1400 | 2000 | 1000 |
Total lift | 120 | 205 | 205 | 190 |
Lower Fork Height | 85 | 85 | 85 | 85 |
Fork Height | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
Travel Speed with Load | 4.5 Kmph | 4.5 Kmph | 5.8 Kmph | 3.8 Kmph |
Battery | 24V | 24V | 24V | 24V |
Net Weight | 460 | 260 | 400 | 150 |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Fork Length | 1600 |
Fork Width | 270-680 |
Model | TAJPACK 21 |
Self Weight | 180 Kg |
Capacity | 2000 kg |
Max lifting height | 1600 mm |
Lowered height of forks | 85 mm |
Adjustable width of fork | 270-680 mm |
Lifting speed | 14 mm/stroke |
Outer width of front legs | 750 mm |
Operation power of crank | 32 kg |
Min refuel volume of fuel tank | 2.0 L |
Front wheel size | 85x50 mm |
Rear wheel size | 180x50 mm |
Overall size | 2050x750x1480 mm |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Power Source | Electric |
Capacity | 2000 Kg |
Front wheel size | 85x50 |
Self Weight | 180 Kg |
Adjustable width of fork | 270-680 |
Overall size | 2050x750x1480 |
Product Details:
Minimum Order Quantity | 1 Machine |
Capacity | 1000 ( Kg ) |
Diameter of bale | 700~1200 ( mg ) |
H of handleless | 431.5 ( mg ) |
Fork length | 1150 ( mg ) |
Net Weight | 135 ( Kg ) |
Model | TAJPACK 72 |
Capacity ( Kg ) | 1000 |
Diameter of bale ( mg ) | ¿¿700~¿¿1200 |
H. of handleless ( mg ) | 431.5 |
Fork length ( mg ) | 1150 |
Width over the forks ( mg ) | 965 |
Steering wheel ( mg ) | ¿¿200 |
Fork wheel ( mg ) | ¿¿80 |
Net Weight ( Kg ) | 135 |
Product Details:
Minimum Order Quantity | 1 Piece |
Fork Length(mm) | 900mm |
Lifting Height(mm) | 1600 |
Capacity | 2000 Kg |
Adjustable width of fork | 270-680 |
Model | TAJPACK 21 |
Capacity(Kg) | 2000 |
Max lifting height(mm) | 1600 |
Lowered height of forks(mm) | 85 |
Fork length(mm) | 900 |
Adjustable width of fork(mm) | 270-680 |
Lifting speed(mm/stroke) | 14 |
Lowering speed(mm/stroke) | Controllable |
Outer width of front legs(mm) | 750 |
Operation power of crank(kg) | 32 |
Min. refuel volume of fuel tank(L) | 2.0 |
Front wheel size(mm) | 85x50 |
Rear wheel size(mm) | 180x50 |
Overall size(mm) | 2050x750x1480 |
Self Weight(kg) | 180 |
Product Details:
Minimum Order Quantity | 1 Piece |
Min fork Height | 85 mm |
Fork overall width | 550 mm |
Weight | 70 Kg |
Max fork Height | 195 mm |
Model | Tajpack 51 | Tajpack 52 | Tajpack 53 |
Pallet Truck | (Heavy Duty) | (Heavy Duty) | (Heavy Duty) |
Capacity(Kg) | 2000 | 2500 | 3000 |
Min. fork Height(mm) | 85 | 85 | 85 |
Max. fork Height (mm) | 195 | 195 | 195 |
Lifting height (mm) | 110 | 110 | 110 |
Fork Length(mm) | 1150 | 1150/1220 | 1220 |
Single fork Width(mm) | 200 | 200 | 200 |
Fork overall width(mm) | 550 | 550/685 | 685 |
Fork wheel single(mm) | 80x93 | 80x93 | 80x93 |
Fork wheel tandem(mm) | 180x50 | 180x50 | 180x50 |
Steering wheel (mm) | 180 | 180 | 180 |
Weight(Kg) | 70 | 75 | 80 |
Additional Information: